Menu
Publications
Academic Year | WOS / SCI | Scopus | UGC | Conference/ Book chapter | Total |
---|---|---|---|---|---|
2021-22 | - | 4 | - | 6 | 10 |
2020-21 | - | 8 | - | 6 | 14 |
2019-20 | 1 | 2 | - | 2 | 4 |
2018-19 | - | 5 | - | 21 | 26 |
2017-18 | - | 16 | - | 10 | 26 |
Research Areas
S.NO | Name of The Faculty | Designation | Research Areas |
---|---|---|---|
1 | Dr. M. Mukunda Vani | Professor & HOD | Biochemical Engineering, Nanoscience, Fuel Cells |
2 | Dr. M. B. Venkata Ramana Reddy | Assistant Professor | Biochemical Engineering |
3 | Mrs. P. L. V. N. Sai Chandra | Assistant Professor | Wastewater treatment |
4 | Mrs. M. Shireesha | Assistant Professor | Multiphase flow in reactors |
5 | Mr. T. Purushotham | Assistant Professor | Nanofluids in heat exchangers |
6 | Mrs. Sk Shaheda | Assistant Professor | Reactive distillation |
7 | Mrs. D. Shruthi Keerthi | Assistant Professor | Fuel cells |
Grants and Consultancy
S.NO | Program | Amount | Year |
---|---|---|---|
1 | AICTE Short Term Training Program (STTP) | 3,00,000/- | 2019 |
Faculty Pursuing Ph.D
S. No | Name of the Faculty | Area | University Name |
---|---|---|---|
1 | Mrs. M. Shireesha | Multiphase flow in reactors | Indian Institute of Chemical Technology (IICT), Hyderabad |
2 | Mr. T. Purushotham | Nanofluids in heat exchanger | Osmania University (OU), Hyderabad |
3 | Mrs. Sk. Shaheda | Reactive distillation | Osmania University (OU), Hyderabad |
4 | Mrs. D. Shruthi Keerti | Fuel cells | Birla Institute of Technology and Science (BITS), Hyderabad |
5 | Mrs. P. L. V. N. Sai Chandra | JWater treatment | Jawaharlal Nehru Technological University (JNTUA), Anantapuramu |