Introduction
The Department of Computer Science and Engineering (CSE) was established in the year 2002 and from the inception it is relentlessly working hard with the commitment to provide best quality education. The department has got accredited by NBA in 2009 and re-accredited in 2017. It has been recognized as the research centre by JNTU Hyderabad.
World-class infrastructure, state of the art computer centers, modern pedagogy, the latest curriculum, dedicated teams of faculty gives the students an everlasting learning experience and fulfills the aspirations of building purposeful careers.
A first-rate engineering education is just the beginning. There are a rich variety of experimental learning opportunities to help to find niche, connect with people who share passion and gain hands-on experience that will set the resumes apart from the stack.
Consistent track record of academic success, 98% placements in the best MNC’s and captivating more than 30 prestigious awards make the department the most preferred
Highlights of the Department
- B. Tech Computer Science and Engineering is accredited by National Board of Accreditation
- Well qualified and prominent faculty skilled on Outcome Based Education (OBE)
- Modern pedagogy with Smart Class Rooms
- State of the art Teaching Learning Process
- Eight Computer Centers with state of the art infrastructure
- Department library with e-Journals and video lectures
- Strong Academic and Industry Interaction
- Recognized Research Center by JNTUH
- Center for Advanced Computational Research (CACR)
- Center for Development of Technical Competencies (CDTC)
- Incube-Incubation center for ideation, innovation and Development
- Industry associated technology clubs
- Global Certifications
- Operative Student Professional Chapters
- Industry Academic Centers
- Anurag Artificial Intelligence Center
Programs
B.Tech |
Computer Science and Engineering -B.Tech (CSE) 4 Years |
Computer Science & System Engineering- B.Tech (CSSE) 4 Years |
Computer Science and Engineering with Cyber security -B.Tech 4 Years |
Computer Science and Engineering with Data Science -B.Tech 4 Years |
M. Tech |
Computer Science and Engineering-M.Tech. (CSE) 2 Years |
Computer Science-M.Tech. (CS) 2 Years |
Vision
To become the global destination for studying Computer Science and Engineering discipline in collaboration with industries and research organizations of international repute.
Mission
To create and disseminate knowledge among students through effective, innovative and research-oriented teaching learning process in collaboration with industries to enable them in providing appropriate solutions to the changing and challenging needs of society by inculcating problem solving, leadership qualities and teamwork skills with commitment and ethical responsibility.
Head of the Department
Dean
R & D Coordinator
Faculty
Board of Studies











Outcome Based Education (OBE)
It’s a student-centric approach It’s not what teacher teaches, it’s what student learns. The desired outcomes are determined first and the programme curriculum, teaching and learning methodology and supporting facilities are designed to support the intended outcomes
- Program Educational Objectives (PEO)
- Program Outcomes (PO)
- Program Specific Outcomes (PSO)
- Programme Assessment Committee (PAC)
- Department Advisory Board (DAB)
Program Educational Objectives (Peo)
- PEO1:Be able to employable as software professionals in reputed industries
- PEO2:Be able to analyze the problems by applying the principles of computer science, mathematics, and scientific investigation and to design and implement industry accepted solutions using latest technologies
- PEO3:Be able to work productively in supportive and leadership roles on multidisciplinary teams with effective communication and team work skills with high regard to legal and ethical responsibilities.
- PEO4:Be able to embrace lifelong learning to meet ever changing developments in computer science
Program Outcomes (Po)
- PO1:Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialisation for the solution of complex engineering problems.
- PO2:Problem analysis: Identify, formulate, research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3:Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet t h e specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations.
- PO4:Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5:Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling to complex engineering activities, with an understanding of the limitations.
- PO6:The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7:Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8:Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9:Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10:Communication: Communicate effectively on complex engineering activities with the engineering community and with t h e society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11:Project management and finance: Demonstrate knowledge and understanding of t h e engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12:Life-long learning: Recognise the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. The POs formulated for each programme by the institute must be consistent with the NBA’s Graduate Attributes. The POs must foster the attainment of the PEOs.
Program Specific Outcomes (Pso)
- PSO1:Professional Skills: The ability to understand, analyze and develop software solutions
- PSO2:Problem-Solving Skills: The ability to apply standard principles, practices and strategies for software development
- PSO3:Successful Career:The ability to become Employee, Entrepreneur and/or Life Long Leaner in the domain of Computer Science.
Curriculum R-20
CURRICULUM R-18
CSE I YEAR -I SEM
SEMESTER | Subjects | Electives |
---|---|---|
I Sem | Mathematics-I | NA |
I Sem | Applied Physics | NA |
I Sem | Basic Electrical Engineering | NA |
I Sem | Programming for Problem Solving- I | NA |
I Sem | Applied Physics Lab | NA |
I Sem | Basic Electrical Engineering Lab | NA |
I Sem | Programming for Problem Solving- I Lab | NA |
I Sem | Engineering Workshop | NA |
I Sem | English Language Skills Lab | NA |
CSE I YEAR -II SEM
SEMESTER | Subjects | Electives |
---|---|---|
II Sem | Mathematics-II | NA |
II Sem | English | NA |
II Sem | Engineering Chemistry | NA |
II Sem | Programming for Problem Solving- II | NA |
II Sem | Engineering Graphics & Design | NA |
II Sem | English Communication Skills Lab | NA |
II Sem | Engineering Chemistry Lab | NA |
II Sem | Programming for Problem Solving- II Lab | NA |
CSE II YEAR -I SEM
SEMESTER | Subjects | Electives |
---|---|---|
I Sem | Probability & Statistics | NA |
I Sem | Discrete Mathematics | NA |
I Sem | Object Oriented Programming | NA |
I Sem | Data Structures | NA |
I Sem | Digital Logic and Design | NA |
I Sem | Python Programming | NA |
I Sem | Python Programming Lab | NA |
I Sem | Data Structures Lab | NA |
I Sem | Environmental Studies | NA |
CSE II YEAR -II SEM
SEMESTER | Subjects | Electives |
---|---|---|
II Sem | Computer Organization | NA |
II Sem | Formal Languages and Automata Theory | NA |
II Sem | Java Programming | NA |
II Sem | Software Engineering | NA |
II Sem | Database Management Systems | NA |
II Sem | Soft Skills for Success Lab | NA |
II Sem | Java Programming Lab | NA |
II Sem | Database Management System Lab | NA |
II Sem | Gender Sensitization | NA |
CSE III YEAR -I SEM
SEMESTER | Subjects | Electives |
---|---|---|
I Sem | Computer Networks | Open Elective –I Logical Reasoning , Verbal and Quantitative Ability Operations Research Language and Life skills |
I Sem | Operating Systems | |
I Sem | Design and Analysis of Algorithms | |
I Sem | Web Technologies | |
I Sem | Entrepreneurship Development | |
I Sem | Web Technologies Lab | |
I Sem | Operating Systems& Computer Networks Lab | |
I Sem | NSS/NSO |
CSE III YEAR -II SEM
SEMESTER | Subjects | Electives | |||
---|---|---|---|---|---|
II Sem | Compiler Design | Professional Elective-I R programming Unix Programming Object Oriented Analysis and Design | Professional Elective-II Machine Learning E-Commerce Cyber forensics | Professional Elective-III Mobile Computing Advanced Databases Human Computer Interaction | Professional Elective-I Lab R programming Lab Unix Programming Lab Object Oriented Analysis and Design Lab |
II Sem | Data Warehousing And Data Mining | ||||
II Sem | Data Warehousing And Data Mining Lab | ||||
II Sem | Advanced English Communications Skills Lab |
CSE IV YEAR -I SEM
SEMESTER | Subjects | Electives | |||
---|---|---|---|---|---|
I Sem | Information Security | Professional Elective-IV Predictive Analytics with R Programming Scripting Languages Image Processing with SCI Lab | Professional Elective-V Big Data Analytics Distributed Systems Soft Computing Operations Research | Professional Elective-IV Lab Predictive Analytics with R Programming Lab Scripting Languages Lab Image Processing with SCI Lab | Open Elective- I Management Science Entrepreneurship Development Managerial Economics and Financial Analysis |
I Sem | Software Project Management | ||||
I Sem | Information Security Lab | ||||
I Sem | Industry Oriented Mini Project |
CSE IV YEAR -II SEM
SEMESTER | Subjects | Electives | |
---|---|---|---|
II Sem | Technical Seminar | Open Elective – II Fundamentals of Budget Essential English & Employability Skills Business English | Open Elective – III Negotiation Skills Project Management Value Engineering |
II Sem | Comprehensive Viva- Voce | ||
II Sem | Project Work |
Program Assessment Committee
Name of the Faculty | Designation |
Dr. G.Vishnu Murthy | Prof. & HOD CSE, AGI - Chairman |
Dr. V. Vijaya Kumar | Prof. & Dean CSE., AGI - Member |
Dr. M. Sridevi | Assoc. Prof., AGI - Convener |
B.Tech I Year I SEMESTER | COURSE COORDINATOR |
PPS-I | Mrs. P. Rajeshwari |
B.Tech II Year I SEMESTER | COURSE COORDINATOR |
Python Programming | Mrs. V. Jyothi |
Digital Logic Design | Mrs. B. Ujwala |
Data Structures | Dr. M. Sridevi |
Discrete Mathematics | Dr.Murthy |
Formal Languages and Automata Theory | Mrs. Durga Bhavani |
B.Tech III Year I SEMESTER | COURSE COORDINATOR |
Computer Network | Dr. A. Mallikarjuan Reddy |
Operating Systems | Dr. K. shailaja |
Design and Analysis of Algorithms | Mr. M. Madhavi |
Web Technologies | Mr. V. Ramakrishna |
B.Tech IV Year I SEMESTER | COURSE COORDINATOR |
Information Security | Mrs. P. Vinayasree |
Big Data | Mr. Ravinder Reddy |
Software testing Methodologies | Mr. P. Ravi |
Cloud Computing | Mr. P. Rajasekhar Reddy |
Convener: Dr. G.Vishnu Murthy, Prof. & HOD CSE
Responsibilities of Programme Assessment Committee (PAC)
- Monitors the attainment of POs and PEOs.
- Prepares periodic reports records on program activities, progress, status or other special reports for management key stake holders
- Motivates the faculty and students towards attending workshops, developing projects, working models, paper publications and research
- PAC meets at least once in 6 months to review the program and submits report to Department Advisory Board (DAB)
Student Achievements 2020-2021
Student Activities 2020-2021
Facilities
- E-Class Rooms with Audio and Video Facility.
- Computers with internet connectivity
- Access to e-journals through membership
- Department Library
- Technical Clubs.
- R & D Lab.
- Spoken Tutorial Project.
- All Labs are supported by UPS and generator.
Professional Chapters

The Computer Society of India (CSI) was first shown in the year 1965 with a handful of IT enthusiasts who were a computer user group and felt the need to organize their activities. They also wanted to share their knowledge and exchange ideas on what they felt was a fast emerging sector. Today the CSI takes pride in being the largest and most professionally managed association of and for IT professionals in India. The purposes of the Society are scientific and educational directed towards the advancement of the theory and practice of computer science and IT.
For More Details: http://csi-india.org.in/about.aspx

The Association for Computing Machinery (ACM) is a U.S.-based international learned society for computing. It was founded in 1947 and is the world’s largest and most prestigious scientific and educational computing society. The ACM is an umbrella organization for academic and scholarly interests in computer science. Its motto is “Advancing Computing as a Science & Profession. AGI – CSE ACM Student Chapter is committed to conduct much more events and is adhered to bring students and working professionals on a common platform.
For details: http://anuragcdtc.com/acm/#about-us

Anurag IEEE student branch Inaugurated on 28th July 2012 by Dr Atul Negi, Professor, Department of Computer and Information Sciences, University of Hyderabad and Chair, IEEE, Hyderabad section. IEEE CS chapter was inaugurated on 28th December 2018 by Bala Prasad Peddigari,IEEE CS Chair.
For More Details:http://anuragcdtc.com/ieee/

Student Platform for Engineering Education (SPEED) is a global, non-profit student organization that functions as an interdisciplinary network of engineering students, who aspire to provide opinion and create an impact on the future development of engineering education and its effect on society and the environment. We look to inspire the actions and development of globally minded, engineering student leaders intended on helping engineering education evolve. As a member society of the International Federation of Engineering Education Societies (IFEES), we strive to provide important student ideas and perspectives to the international engineering education community.
For More Details: https://sites.google.com/a/cvsr.ac.in/speed-agoi/

Indian Society For Technical Education aims at improving the standard of Technical Education in India. It is head quartered at New Delhi, and spreads its branches across the country. The Indian Society for Technical Education is a national, professional, non-profit making Society registered under the Societies Registration Act of 1860. CVSR college of Engineering is a renowned member of ISTE and runs ISTE chapter and ISTE student Chapter.
For More Details: https://sites.google.com/a/cvsr.ac.in/speed-agoi/

A maven (also mavin) is a trusted expert in a particular field, who seeks to pass knowledge on to others. The word maven comes from Hebrew, via Yiddish, and means one who understands, based on an accumulation of knowledge and skilled in any field . Cognikz is a text speech format of cognizant which emphasizes on learning, perception and reasoning. Hence, by coalescing these two words we labeled ourselves as skilled personnel who are in quest of acquiring more and in-depth knowledge and having fun with it The main motto is to improve the personality development of students and to bring out the hidden talents of each of them in any field, also give career guidance. In this academic year we have introduced a new event called “Talent Exhibition” .It is a great way to exhibit the talents of students. Participating in a “Talent Exhibition” gives all students recognition for non‐academic talents. It also provides character‐building lessons during try‐outs, practice, and performance.
For More Details: https://sites.google.com/a/cvsr.ac.in/speed-agoi/

Computer Science and Engineering Lab
Computer Lab-I

Computer Science and Engineering Lab
Computer Lab-II

Computer Science and Engineering Lab
Computer Lab-III

Computer Science and Engineering Lab
Computer Lab-IV

Computer Science and Engineering Lab
Computer Lab-V

Computer Science and Engineering Lab
CP Lab-I

Computer Science and Engineering Lab
CP Lab-II

Computer Science and Engineering Lab
CP Lab-III
Advanced Equipment
- IDMT relay
- Simulation systems with MATLAB, PSPICE, high speed internet broad band
- Trainer kits for Transmission line parameters, line and earth faults.
All Labs are supported by UPS with 2 hours backup and generator.
Faculty Guiding Ph.D
Name of the Faculty | Electives |
Dr.V. Vijaya Kumar | 04 |
Dr. G. Vishnumurhy | 04 |
Dr.Sandeep Rawat Singh | 02 |
Faculty Pursuing Ph.D
Name of the Faculty | Name of the University | Area of Research |
A.Jyothi | OU,Hyderabad | Cloud Computing |
J.Shiva Prasanth | AcSIR,Hyderabad | Cyber security |
Pallam Ravi | KLEF, Vijayawada | Data Mining |
P. Ravinder Rao | KLEF, Vijayawada | Cloud Computing |
B.Jyothi | KLEF, Vijayawada | Big Data Analytics |
V.RAMAKRISHNA | KLEF, Vijayawada | Big Data Analytics |
JAYENDRA KUMAR | KLEF, Vijayawada | Data Mining |
S. DEEPIKA | Reva University, Bangaloor | Machine Learning |
B.RAVINDER REDDY | OU,Hyderabad | Cloud Computing |
K.RAGHAVENDRA RAO | KLEF, Vijayawada | Network Security |
P.RAJA SEKHAR REDDY | KLEF, Vijayawada | Cloud Computing |
P. RAJESHWARI | OU,Hyderabad | Parallel Computing |
N.SWAPNA GOUD | KLEF, Vijayawada | Data Mining |
V.AMARNADH | KLEF, Vijayawada | Big Data Analytics |
G.BALRAM | KLEF, Vijayawada | IOT |
G.Kiran Kumar | JNTUH, Hyderabad | Image Processing |
M. Ravikishore | KLEF, Vijayawada | Network Security |
Himabindu Priyanka | KLEF, Vijayawada | Big Data Analytics |
MADAR BANDU | KLEF, Vijayawada | Data Mining |
DURGA BHAVANI | KLEF, Vijayawada | Image Processing |
D.Ramana kumar | KLEF, Vijayawada | Data Mining |
M. Madhavi | Reva University | Cyber security |
G PRABHAKAR RAJU | Shri Venkateswara University | Data Mining |
Jeeshita | KLEF, Vijayawada | Big Data Analytics |
T.Veda Reddy | KLEF, Vijayawada | Big Data Analytics |
Ujwala B. | Anurag University, Hyderabad | Image Processing |
Faculty Research Publications
Academic year 2020-21
S. No | Author | Article Title | Journal/conferenc e | Indexed (Scopus / Web of Sc.) |
1 | Dr. A Mallikarjuna Reddy, Sudheer Reddy K | Efficient steganalysis using convolutional auto encoder network to ensure original image quality | Peer J Comptuer science,Feb-21 | Scopus and WOS |
2 | Dr Srilatha P, Rama subba reddy Somula, Balakesava Reddy Parvathala2 | Nature inspired link prediction and community detection algorithms for social networks: a survey | International Journal of System Assurance Engineering and Management,May-2021 | Scopus and WOS |
3 | Dr. Sandeep Rawat, V K Raj Anishaa, P Sathvika | Identifying Similar Question Pairs Using Machine Learning Techniques | Indian Journal of Science and Technology ,May-2021 | Scopus and WOS |
4 | Dr. Sandeep Rawat, Rubeena Sultana | Advance Resource Planning in Hospital Emergency Department using Machine Learning Techniques | International Journal of Human Capital and Information Technology Professionals | Scopus and WOS |
5 | Ms. M.Madhavi, P.M. Mallikarjuna Shastry | An Efficient Learning Method to Detect Malicious in the Network | Test Engineering & Management | Scopus |
6 | Mr. P Raja Sekhar Reddy,Nandyala Pravalika,Dr.G.Vishn u Murthy | Preserving privacy access control with flexible data distribution for dynamic groups in cloud | Journal of Critical Reviews | Scopus |
7 | Dr. A Mallikarjuna Reddy, K. Srinivas Reddy | Internet of Things security threats and countermeasures | International Journal of Advanced Research in Engineering and Technology,Aug-2020 | Scopus |
8 | Mr. Balakrishna,Nageswa raRaoMoparthi, J Siva Prashanth | Detection of disease in plants using RWSA and fuzzy logic | Journal of Green Engineering,October-2020 | Scopus |
9 | Dr. A.Mallikarjuna Reddy,Vakulabharan am Venkata Krishna, LingamguntaSumalat ha | Age classification using motif and statistical features derived on gradient facial images | Recent Advances in Computer Science and Communications (Formerly) Recent Patents on Computer Science | Scopus |
10 | Dr. A Mallikarjuna Reddy,Nara Sreekanth, J SasiKiran, A. Obulesu | Key frame extraction for content based lecture video retrieval and video summarisation framework | European Journal of Molecular and Clinical Medicine,Dec-2020 | Scopus |
11 | Dr. M.Sridevi, A.Harshvardhan, T.Archana, Hanumanthubhukya | Face smile determination using face and smile detection for perceptual user interfaces (puis) for real-time interaction | Material Today Proceedings,Dec-2020 | Scopus |
12 | Dr. A Mallikarjuna Reddy, SnigdhaYarlagadda, | Big Data Analytics Applying the Fusion Approach of Multicriteria Decision making with Deep learning | International Journal of Engineering Trends and Technology | Scopus |
13 | Dr.G.Vishnu Murthy, KanneboinaManasa, | Skin Cancer Detection Using VGG-16 | European Journal of Molecular and Clinical Medicine, | Scopus |
14 | Mr. Jayendra kumar | Slide Window Method Adapted for Privacy Preserving: Transactional Data Streams | European Journal of Molecular and Clinical Medicine, | Scopus |
15 | Dr. Y Sowmya Reddy, Dr. D. V. LalitaParameswari, | Automate The Mapping Phase Of Drug Side Effects Using NLP Techniques | Turkish Journal of Computer and Mathematics Education,Apr-2021 | Scopus |
16 | Dr. G. Bindu Madhavi, NikhatParveen, Lakshmi RamaniBurrade | Sentiment Analysis on Big Data Using Machine Learning Algorithms | Turkish Journal of Computer and Mathematics Education,Apr-2021 | Scopus |
17 | Dr. A Mallikarjuna Reddy,Swarajyalaksh mi v papineni,Sudeeptiyar lagadda ,SnigdhaYarlagadda, | An Extensive Analytical Approach on Human Resources using Random Forest Algorithm | International Journal of Engineering Trends and Technology, May-2021 | Scopus |
18 | Mr P Raja Sekhar Reddy, K Ravindranadh | Secured Data Handling In Cloud Computing Using Merkle Hellman Algorithm | International Journal of Advanced Science and Technology, June-2020 | Scopus |
19 | G. BinduMadhavi, Dr V Vijata Kumar | The complete Rank Position Matrix for Content based Image Retrieval | Journal of Critical Reviews,Aug-2020 | Scopus |
20 | Mr D.Ramana Kumar, Dr. S. Krishna Mohan Rao | A Prediction of Twitter Sentiment Class using Bi-directional | International Journal of Advanced Trends in Computer Science and Engineering,oct-2020 | Scopus |
21 | Mrs. J Himabindu priyanka,Nikhat Parveen | Clustering algorithms and storage of clustered data in green cloud environment using hadoop | Journal of Green Engineering,sept-20 | Scopus |
22 | Mrs. P Vinayasree, G Sahithi, PallatiNarsimhulu | Real Time Health Monitoring using IoT with Integration of Machine Learning Approach | International Journal of Advanced Research in Engineering and Technology (IJARET),Dec-20 | Scopus |
23 | Mrs. P.VinayaSree, KodumuriBhargav Ram, Naresh Koenni | Evaluation Effectiveness Qos of Manet Routing Protocols Dependent with Energy Parameter | High Technology Letters,Dec-20 | Scopus |
24 | Mrs.Himabindu Priyanka, J. Avanthika, | Loan Approval prediction Using ML | AlochanaChakraJo urnal,May-20 | UGC |
25 | B.Ujwala, BhanuPrakash, T Shiva Kumar, P Sainath | Image Reconstruction | MuktShabd Journal,Aug-2020 | UGC |
26 | Mr. MadarBandu,G. Akhil, M.Chandana, B. Pavan Kumar | A Real time Fire Detection and Video alerming | Studies in Indian Place Names,june-2020 | UGC |
27 | Mr. MadarBandu, A.Srinu, K.Aditya | Detection of suspicious Activities in a Surveillance Video using CNN | International Journal of Research, June-20 | UGC |
28 | Dr. G. BinduMadhavi, B. Renu, A. Akhilesh, Rahul Nandru | Anti Shoulder Surfing Attack Platform and its Resistant Authentication | MuktShabd Journal | UGC |
29 | Dr. G. BinduMadhavi,S.Pra nav, RamnathSrivatsa, | Software Defect Estimation using Machine Learning Algorithms | International Journal of Current Engineering And Scientific Research,oct-20 | UGC |
30 | Mrs.P.Vinayasree,S KrupamaiYendrapati | An Extensive Evaluation of Cloud Security with Numerous Intelligent Scheduling | International Journal of Analytical and Experimental model analysis,sept-20 | UGC |
31 | Mrs.Himabindu Priyanka, A. Roshini, Choudhary Dinesh | News Summarization using Natural Language Processing Technique | Journal of Interdisciplinary Cycle Research,june-2020 | UGC |
32 | Mr R RavinderNaik, D.T Sai Sravan, S. Uthej Chari, A. Shashank Reddy | Sign Language Translator For Speech- Impaired | International Journal of Research and Analytical Reviews,june-2020 | UGC |
Academic year 2019-20
S.No | Names of the authors | Title of the paper | Journal/Conference | Indexed (Scopus / Web of Sc./UGC |
1 | Ms. G. BinduMadhavi, Dr. V. Vijaya Kumar | Image Retrieval Based On Color and Full Texton Matrix Histogram (C&Ftmh) Features | International Journal of Innovative Technology and Exploring Engineering; Vol:8;Issue-8;507-521; Jun 2019;ISSN: 2278-3075; | Scopus |
2 | Ms. G. BinduMadhavi, Dr. V. Vijaya Kumar | Content Based Image Retrieval using Robust Local Octal Pattern (RLOPM) | International Journal of Applied Science and Technology;Vol:127;924-949;Jun 2019;ISSN:2207-6360; | Scopus |
3 | Dr. V. Vijaya Kumar, B. Kishore | Classification of Textures Based on Ternary Transition Motif Matrix Features | International Journal of Recent Technology and Engineering;Vol:8;Issue:2; 1499-1508;Jul-19; ISSN: 2277-3878 | Scopus |
4 | Dr. V Vijaya kumar, Rajiv Vincent | An Enhanced Virtual Reality Method for Diagnosing Autistic Children | International Journal of Recent Technology and Engineering;Vol:8;Issue-2; Jul 2019;ISSN: 2277-3878, | Scopus |
5 | Ms. G. BinduMadhavi, Dr. V. Vijaya Kumar | A New Frame Work for Content Based Image Retrieval Based on Rule Based Motifs on Full Texton Images | International Journal of Advanced Trends in Computer Science and Engineering;Vol:8;1083-1098;Aug, 2019; ISSN: 2278-3091; | Scopus |
6 | Dr. V. Vijaya Kumar, B Kishore | Gradient ternary transition based cross diagonal texture matrix for texture classification | International Journal of Advanced Trends in Computer Science and Engineering;Vol:8; Issue 4;1332-1339;Aug 2019;ISSN: 2278-3091; | Scopus |
7 | Ms. G. Bindu Madhavi, J. Rakesh Reddy | Detection and Diagnosis of Breast Cancer using Machine Learning Algorithm | International Journal of Advanced Science and Technology;Vol. 28, No. 14, (2019), pp. 228-237 | Scopus |
8 | Ms. G. Bindu madhavi, Dr. V. Vijaya kumar | The complete rank position matrix for content based image retrieval | Journal of critical reviews;VOL 7, ISSUE 18; 2020;ISSN- 2394-5125 | Scopus |
9 | Dr. G. Vishnu Murthy, S. Ramya | Disease Predicting Infectious using Machine Learning and Big Data | International Journal of Advanced Science and Technology; Vol:8;Issue-14;200- 206;Nov.2019;ISSN:2005-4238; | Scopus |
10 | Dr. Sandeep Singh Rawat, Anuj Sharma | Big Data Application: Selection of Sites of INRIX Probe data Stream for Real time Performance Monitoring | International Journal of Engineering and Advanced Technology;Vol:8;Issue-5; 465-470;Jun 2019; ISSN:2249 – 8958; | Scopus |
11 | Mr. A.Mallikarjuna Reddy, K Srinivasa Reddy, B. Suneela, | Texture Filtration Module Under Stabilization Via Random Forest Optimization Methodology | International Journal of Advanced Trends in Computer Science and Engineering;Vol:8;Issue:3; May - June 2019; | Scopus |
12 | Mr A. Mallikarjuna Reddy, M Purushotham Reddy, K Srinivasa Reddy, L Lakshmi, | Effective technique based on Intensity Huge Saturation and Standard Variation for Image Fusion of Satellite Images | International Journal of Engineering and Advanced Technology;Vol:8;Issue-5; 291-295;Jun 2019; ISSN:2249-8958; | Scopus |
13 | Dr. A. Mallikarjuna Reddy, G. RupaKinnera, T. Chandrasekhara Reddy, and Dr. G. Vishnu Murthy | Generating Cancelable Fingerprint Template Using Triangular Structures | Journal of Computational and Theoretical Nanoscience; Vol:16;1951-1955; Jul, 2019;ISSN:1546-1955; | Scopus |
14 | Dr. A. Mallikarjuna Reddy B. Pruthvi Raj Goud, G. L. AnandBabu, G. Sekhar Reddy, | Multiple object decetion interface using HSV,Hough and Haar-Classifier | International Journal of Innovative Technology and Exploring Engineering (IJITEE);Vol-8;Issue-9; 1512-1516; Jul 2019;ISSN:2278-3075; | Scopus |
15 | Dr.A. MallikarjunReddy, T. Chandrasekhara Reddy, Pinnap Pranathi1, Dr. G. Vishnu Murthy, and Ilaiah Kavati | Biometric Template Security Using Convex Hulls Features | Journal of Computational and Theoretical Nanoscience;Vol:16; 1951–1955;1947-1950; Jul, 2019;ISSN 1546-1955; | Scopus |
16 | Dr. A. Mallikarajuna Reddy,M. Prasad,M. Sreenivasu,N. Lakshmi, | Power Consumption for Routing Improvement using AODV_EXT & AODV_EXT_BP | International Journal of Recent Technology and Engineering (IJRTE);Vol-8;Issue-2S8; 1639-1643;Aug 2019;ISSN:2277-3878; | Scopus |
17 | Mr. Ayaluri Mallikarjuna Reddy,Vakulabharanam Venkata Krishna, Lingamgunta Sumalatha, Avuku obulesh | Age Classification using Motif and Statistical Features Derived on Gradient Facial Images | Recent Advances in Computer Science and Communications;Vol:12; 1ssue-1;2;2019;DOI: 10.2174/2213275912666190417151247 | Scopus |
18 | Mrs.M.Sridevi, N.Akhilandeshwari, | Collaborative Filtering Web Based Service Recommender System | International Journal of Advanced Science and Technology;Vol: 28; Issue-14;215-219;Nov 2019;ISSN:2005-4238 | Scopus |
19 | Mrs. M.Sridevi, Dr.R.Rajeswara Rao | Using Expert based Preference Elicitation for Collaborative Filtering Recommender systems | International Journal of Control and Automation; Vol. 13 No. 2;Apr-20;ISSN: 2005-4297 | Scopus |
