Menu
Laboratory
S.No | Name of Laboratory | No. of Students per setup (Batch Size) | Number of Important Equipments | Weekly Utilization Status (all the courses for which the lab is utilized) |
---|---|---|---|---|
1 | IT LAB-I Research Laboratory H-207 | 30 | Dell Workstations- Intel@Core TM i5-11500 [email protected] GHz, 8 GB RAM,256 GB SSD, KB, Mouse, Dell P2422H 24 Inch monitor. | Total 12 slots per week |
2 | IT LAB-II H-401 | 66 | DELL OptiPlex3080 Core i5-10505 Processor @3.20 GHz, 8 GB RAM, 1 TB HDD, DELL E2422HS 24’’ Monitor | Total 12 slots per week |
3 | IT LAB-III H-412 | 99 | DELL Vostro 3910 GMT Core(TM) i5-12400 Processor @2.50 GHz, 8 GB DDR4 RAM, 1 TB HDD E2422HS 24’’ Monitor,. | Total 12 slots per week |
4 | IT LAB-IV H-514 | 99 | HP 280G9 Desktop Core i5-12500 Processor @3.00 GHz, 8 GB RAM, 512 GB SSD, HP P24 G4 FHD Monitor. | Total 12 slots per week |
5 | IT LAB – V H - 402 | 72 | DELL Optiplex 3000 Desktop Core i5-12500 [email protected] GH,8 GB RAM, 512 GB HDD, DEEL E2223HN 22 inch monitor. | Total 12 slots per week |
6 | IT LAB-VI H - 811 | 75 | DELL Optiplex 7020 Desktop Core i7-14700 [email protected] GHz,16 GB RAM, 512 GB SSD, DEEL E2222H 22 inch monitor. | Total 12 slots per week |
7 | IT LAB-VII H - 111 | 72 | DELL Optiplex 7020 Desktop Core i5-14700 [email protected] GHz,16 GB RAM, 512 GB SSD, DEEL E2222H 22 inch monitor | Total 12 slots per week |
IT Lab - 1 207
32 SQ. Feet
IT Lab - II 401
32 SQ. Feet
IT Lab - III 412
32 SQ. Feet
IT Lab - IV 514
32 SQ. Feet
IT Lab - V 402
32 SQ. Feet
IT Lab - VI 811
32 SQ. Feet
IT Lab - VII 111
32 SQ. Feet
Advanced Equipment
- Five laboratories are available in the department.
- Total number of computer systems available in the department 515 Nos.
- The internet speed available in the department laboratories and faculty rooms are 175 mbps
- Computer systems are maintained by lab technicians and central system administration department in a periodical manner
- Department laboratories are well equipped to satisfy students requirement beyond the curriculum
- Open source software is used for curriculum laboratory implementation.
- All computers in the laboratory have a UPS backup.
- Our campus is covered under Oracle and CISCO alliance