Menu
Publications
S.No | Academic Year | Web of Science SCI | Scopus | UGC | Conferences | Total | Citations |
---|---|---|---|---|---|---|---|
1 | 2021-22 | 9 | 13 | 48 | 6 | 6 | 35 |
2 | 2020-21 | 4 | 19 | 9 | 6 | 6 | 153 |
3 | 2019-20 | 2 | 41 | 52 | 11 | 11 | 194 |
4 | 2018-19 | 0 | 40 | 47 | 11 | 11 | 176 |
S.No | Academic Year | TOTAL | View |
---|---|---|---|
1 | 2023 - 2024 | 43 | Click Here |
2 | 2022 - 2023 | 40 | Click Here |
3 | 2021 - 2022 | 30 | Click Here |
4 | 2020 - 2021 | 28 | Click Here |
Patents
S.No | Academic Year | TOTAL PUBLISHED/ GRANTED | View |
---|---|---|---|
1 | 2023 - 2024 | 4 | Click Here |
2 | 2022 - 2023 | 2 | Click Here |
3 | 2021 - 2022 | 5 | Click Here |
4 | 2020 - 2021 | 1 | Click Here |
Research Areas
S.NO | Research Areas |
---|---|
1 | Computer Vision |
2 | Character Recognition |
3 | Natural language Processing |
4 | Analytics |
5 | Machine Learning |
6 | Dep Learning |
7 | Security |
8 | Cyber Security |
9 | Big Data Analytics |
10 | Text Mining |
11 | Data mining |
12 | Mobile Ad-hoc Networks |
13 | Data Science |
14 | Internet of Things(IoT) |
15 | Resource Allocation |
16 | Cloud Computing |
17 | Security in Distributed Network |
18 | Distributed Systems. |
19 | Intrusion detection |
20 | Artificial intelligence |
21 | Information Security |
22 | Blockchain |
23 | Cyber Physical Systems |
Supervisors and Scholars
S.NO | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the scholar | H.T. No. & PhD Batch |
---|---|---|---|---|
1 | Prof.S.Ramachandram Vice Chancellor | Distributed Computing, Cloud Computing, Cyber Security | Surakanti Sphoorthy Reddy | 22EG305A07, Feb 2021 |
2 | Prof.S.Ramachandram Vice Chancellor | Distributed Computing, Cloud Computing, Cyber Security | Ujwala Bhoga | 20EG305101, Feb 2021 |
Talari Swapna | 20EG305104, Feb 2021 | |||
V Archana Reddy | 21EG305102, Nov 2021 | |||
Naga Kalyani A | 21EG305105, Nov 2021 | |||
G. Nagi Reddy | 23EG305A04, April 2023 | |||
3 | Dr.Vishnu Murthy, Professor, Dean School of CSE 11/12/2020 | Computer Vision, Security and Big Data Analytics | S Ramchandra Reddy | 20EG305105, Feb 2021 |
K. Nagendra Rao | 21EG305101, Nov 2021 | |||
Rajshekar Gaithond | 22EG305A05, Sept 2022 | |||
Rajya Lakshmi S | 21EG305104, Nov 2021 | |||
V Jyothi | 23EG305A07, April 2023 | |||
4 | Dr. V V S S Balaram, Professor | Cyber Security, Machine Learning, Text Mining | Buchireddygari Thimma Reddy | 21EG305110, Nov 2021 |
Kodavatikanti SMA Kumar | 22EG305A03, Sept 2022 | |||
R. Mrudula | 23EG305A10, April 2023 | |||
K. Priya Bhashini | 23EG305A13, April 2023 | |||
5 | Dr. G. Bala Krishna, Assistant Professor 09/10/2022 | IoT, Machine Learning, Data Science and Cloud | Brahma Sagar Gunda | 21EG305111, Nov 2021 |
Satish Chandra | 22EG305A06, Sept 2022 | |||
T. Meenakshi | 23EG305A09, April 2023 | |||
6 | Dr. K. Shailaja, Assistant Professor | Machine Learning, Artifial Intelligence | J. Rachana | 23EG305A05, April 2023 |
P. Naveen | 23EG305A11, April 2023 | |||
V. Narsing Rao | 23EG305A24, Nov 2023 | |||
7 | Dr. B. V. V. Siva Prasad Associate Professor 16/02/2023 | MANET's, Cloud Computing, Big Data | K. Ramya Laxmi | 23EG305A08, April 2023 |
R. Srinivas | 23EG305A26, Nov 2023 | |||
8 | Dr. K. Madhuri Associate Professor | Information Security, Cyber Security | D.VENKATA SURYA PRAKASH | 23EG305A21, Nov 2023 |
JYOTSNA TARIGOPPULA | 23EG305A22, Nov 2023 | |||
9 | Dr. O. Sri Nagesh Associate Professor | Cyber Security, Machine Learning, Data Science | TEDLA BHAVANI | 23EG305A23, Nov 2023 |
Research and Projects
- Completed
Data Mining, Machine Learning
- Dr. M. Sridevi received SEED Fund from AU for work “Recommender Systems in supporting the Course selection in Core Elective, Minor and Major Courses”
- Investigator
- Dr. M.Sridevi
- Year of sanction
- 2021
- Funding agency
- AU-SEED
- Department
- CSE
- Sanctioned project amount
- Rs. 1,55,000 /-
- Completed
Data Mining, Machine Learning
- Ms.N.Swapna goud received “Vishishta Mahila Puraskar” award towards Best Teacher Category , Human Rights council
- Investigator
- Ms.N.Swapna goud
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Image Processing, Deep Learning
- Mrs. T.Vedha Reddy received AWS Certified Developer – Associate
- Investigator
- Mrs. T.Vedha Reddy
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Big Data
- Mr. V. Ramakrishna certified in Java Programming conducted by WIPRO
- Investigator
- Mr. V. Ramakrishna
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Data Mining, Big Data Analytics
- Mr. Madar Bandu “Certified Elite Silver in NPTEL for the course Internet of Things, Java Programming and Problem Solving through Programing in C. Received Certificate of Appreciation – recognized as NPTEL Discipline star
- Investigator
- Mr. Madar Bandu
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
Sponsored Projects
Funding Agency | Pi & CO-PI | Title of the proposal | Sanctioned amount |
---|---|---|---|
AICTE | Linux ( Ubuntu) | Advanced Deep Learning Techniques with Python | 2,00,000 |
SEED -AU | C And C++ | Multimodal Depression Detection Using Audio-Visual and Textual Cues | 2,00,000 |
SEED -AU | Java | Smart Gatekeeping System | 1,73,000 |
SEED -AU | PHP & MySQL | Recommender Systems in supporting the Course selection in Core Elective, Minor and Major Courses | 1,55,000 |
Consultancy Projects
2021-2022 | Funding Agency | Name of the Faculty & Designation | Project title | Amount | Status |
---|---|---|---|---|---|
2021-2022 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 1,78,386.50 | Credited |
2020-2021 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 63,296.1 | Credited |
2019-2020 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 1,79,951.1 | Credited |
2018-2019 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 3,64,500.3 | Credited |
2017-2018 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 2,86,571 | Credited |
Faculty Guided Ph.D
S.No | Name of the Supervisor & Designation / date of recognition | Discipline/ Department | Area of Interest & Specialization | Number of Scholars currently guiding |
---|---|---|---|---|
1 | Dr V.Vijaya Kumar, Professor (11-12-2020) | Computer Science and Engineering | Computer Vision, Character recognition, NLP, Analytics, Machine Learning and Deep Learning | 3 |
2 | Dr.Vishnu Murthy , Professor (11-12-2020) | Computer Science and Engineering | Computer Vision, Security and Big Data Analytics | 2 (Guiding 1 scholar at JNTUH) |
3 | Dr Sandeep Singh Rawat, Professor (11-12-2020) | Computer Science and Engineering | Data Mining, Data Science, Big Data, MLs and Transportation | 3 |
4 | Dr. Dasika Sree Rama Chandra Murthy, Professor(09-10-2021) | Computer Science and Engineering | Information Security | 5 (Guiding 3 scholar at JNTUH) |
5 | Dr. A.Mallikarjuna Reddy, Associate Professor (11-12-2020) | Computer Science and Engineering | Digital Image Processing, Security, Data Science, Databases and Internet of Things | 4 |
6 | Dr. M. Sridevi, Associate Professor (09-10-2021) | Computer Science and Engineering | Recommender systems, Information Retrieval, Data Mining | 1 |
7 | Dr. V. Padmavathi, Associate Professor (06-04-2022) | Computer Science and Engineering | Cryptography and Information Security | 0 |
8 | Dr. Pulipati Srilatha, Assistant Professor (09-10-2021) | Computer Science and Engineering | Social network analysis, Bio Inspired Optimization, Machine Learning, Deep Learning and Natural Language Processing | 1 |
9 | Dr. G Bindu Madhavi, Assistant Professor (06-04-2022) | Computer Science and Engineering | Digital Image Processing and Deep Learning | 0 |
10 | Dr. Bala Krishna, Assistant Professor (06-04-2022) | Computer Science and Engineering | Data Science and Internet of Things | 0 |
Research Centers
The Research Wings of the department of CSE aims at cultivating and promoting research interests in different areas/technology among faculty and student community.