Menu
Publications
| S.No | Academic Year | TOTAL | View |
|---|---|---|---|
| 1 | 2024 - 2025 | 28 | Click Here |
| 1 | 2023 - 2024 | 21 | Click Here |
| 2 | 2022 - 2023 | 10 | Click Here |
| 3 | 2021 - 2022 | 5 | Click Here |
| 4 | 2020 - 2021 | 8 | Click Here |
Research Areas
| S.NO | Research Areas |
|---|---|
| 1 | Data Mining |
| 2 | Artificial Intelligence |
| 3 | Machine Learning |
| 4 | Deep Learning |
| 5 | Computer Vision |
| 6 | Data Science |
| 7 | Recommender Systems |
| 8 | Information Retrieval Systems |
| 9 | Cloud Computing |
| 10 | Big Data Analytics |
| 11 | Internet of Things |
| 12 | Information Security |
| 13 | Cryptography |
Supervisors & Scholars
| S.No. | Admission No. | Name of the Scholar | Name of the Supervisor | Year of Admission |
| 1 | 24EG305A47 | B Sunitha | Dr. G. Yedukondalu | November 2024 |
| 2 | 24EG305A48 | G Swapna | Dr. Rakesh Roshan | November 2024 |
| 3 | 24EG305A50 | Udaya Kiran Kurapati | Dr. A. Ravi | November 2024 |
| 4 | 24EG305A55 | Suguna Yaparla | Dr. M. Sridevi | November 2024 |
| 5 | 24EG305A56 | Rajasri Mamidala | Dr.G.Yedukondalu | November 2024 |
| 6 | 24EG305A21 | Mr. M. Srikanth | Dr.V.Biksham | November 2024 |
| 7 | 24EG305A25 | N. Akhilandeshwari | Dr.M.Sridevi | November 2024 |
| 8 | 21EG305106 | Ch. Madhavi Sudha | Dr.M.Sridevi | Readmission Nov 2024 |
| 9 | 21EG305109 | Vanam Gopinath | Dr.M.Sridevi | Readmission Nov 2024 |
2024-2025
| 1 | 25EG305A04 | Jadhav Archana Jagannath | Dr. A. Ravi | March 2025 |
| 2 | 25EG305A19 | Ramya Puli | Dr. A. Ravi | March 2025 |
| 3 | 25EG305A28 | Muneer Ahemed | Dr. G. Yedukondalu | March 2025 |
| 4 | 25EG305A43 | Rapolu Praveen Kumar | Dr. V. Biksham | March 2025 |
| 5 | 25EG305A54 | Turai Swathi | Dr. G. Yedukondalu | March 2025 |
| 6 | 25EG305A61 | Yalamarthi Sailaja | Dr. Rakesh Roshan | March 2025 |
2023-2024
| 1 | 22EG305A04 | NCS Amar Kumar | Dr.M.Sridevi | September 2023 |
2022-2023
| 1 | 23EG305A12 | Nune Shanthi Priya | Dr.M.Sridevi | April 2023 |
Sponsored Research Projects
| S.N. | PI name | Co-PI names if any | Project title | Name of the Funding agency | Duration of the project | Amount (Lacs) |
| 1 | Dr.Ravi Aavula | Dr.Biksham. | Development of Advanced Machine Learning Models for Predictive Quality Analysis and Process Optimization in Pharmaceutical Formulation Manufacturing | HTY Formulation | 3 years | Rs.18,50,000 |
Consultancy Work
S.N . | PI name | Co-PI names if any | Project title | Name of the Funding agency | Duration of the project | Amou nt (Lacs) |
| 1 | Dr.G.Yedukondalu | Dr.Rakesh Roshan | Development of a Computer Vision Algorithm for Automated Structure and Duct Detection in Fibre Infrastructure | Validly Ltd,UK | 3 years | Rs.15,15,000 |
| 2 | Dr.Rakesh Roshan | Development of a Learning Analytics System for Monitoring Student Engagement and Performance in Progressive Education | Progressive Education | 10 months | Rs.1,00,000 |
Institution Seed Money or Internal Research Grants
S. N. | Faculty name | Project title/ Support for Activity | Duration | Amount (Lacs) | |
1 | Dr.Rakesh Roshan | Machine Learning and Response Surface Methodology aided optimized synthesis of biodiesel using novel synthesized nanocatalysts | 2 years | 1.90 | |
2 | Dr.Avula Ravi | AI-Driven Smart Health Monitoring System Using Wearable Biomedical Sensors | 2 years | 199000 | |
3 | Dr..Biksham V | Explainable Deep Learning for Early Detection of Cardiovascular Disorders Using ECG and Wearable Biosignals | 2 years | 199000 | |
4 | Dr.M.Sridevi | Recommender Systems in supporting the Course selection in Core Elective, Minor and Major Courses | 2 years | 155000 | |
| S.NO | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the scholar | H.T. No. & PhD Batch |
|---|---|---|---|---|
| 1 | Dr.M.Sridevi, Associate Professor/ November 2020 | Recommender Systems, Information Retrieval Systems, Machine Learning, Data Mining, Data Science | Mr.V.Gopinath | 21EG305109 Batch II |
| Ms.Ch.Madhavi sudha | 21EG305106 Batch III | |||
| Mr. N C S Amar Kumar | 22EG305A04 Batch IV | |||
| Ms.D.Shanti Priya | Batch V |
- Completed
Data Mining, Machine Learning
- Dr. M. Sridevi received SEED Fund from AU for work “Recommender Systems in supporting the Course selection in Core Elective, Minor and Major Courses”
- Investigator
- Dr. M.Sridevi
- Year of sanction
- 2021
- Funding agency
- AU-SEED
- Department
- CSE
- Sanctioned project amount
- Rs. 1,55,000 /-
- Completed
Data Mining, Machine Learning
- Ms.N.Swapna goud received “Vishishta Mahila Puraskar” award towards Best Teacher Category , Human Rights council
- Investigator
- Ms.N.Swapna goud
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Image Processing, Deep Learning
- Mrs. T.Vedha Reddy received AWS Certified Developer – Associate
- Investigator
- Mrs. T.Vedha Reddy
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Big Data
- Mr. V. Ramakrishna certified in Java Programming conducted by WIPRO
- Investigator
- Mr. V. Ramakrishna
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
- Completed
Data Mining, Big Data Analytics
- Mr. Madar Bandu “Certified Elite Silver in NPTEL for the course Internet of Things, Java Programming and Problem Solving through Programing in C. Received Certificate of Appreciation – recognized as NPTEL Discipline star
- Investigator
- Mr. Madar Bandu
- Year of sanction
- 2021
- Funding agency
- AU-Seed
- Department
- CSE
- Sanctioned project amount
Sponsored Projects
| Funding Agency | Pi & CO-PI | Title of the proposal | Sanctioned amount |
|---|---|---|---|
| AICTE | Linux ( Ubuntu) | Advanced Deep Learning Techniques with Python | 2,00,000 |
| SEED -AU | C And C++ | Multimodal Depression Detection Using Audio-Visual and Textual Cues | 2,00,000 |
| SEED -AU | Java | Smart Gatekeeping System | 1,73,000 |
| SEED -AU | PHP & MySQL | Recommender Systems in supporting the Course selection in Core Elective, Minor and Major Courses | 1,55,000 |
Consultancy Projects
| 2021-2022 | Funding Agency | Name of the Faculty & Designation | Project title | Amount | Status |
|---|---|---|---|---|---|
| 2021-2022 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 1,78,386.50 | Credited |
| 2020-2021 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 63,296.1 | Credited |
| 2019-2020 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 1,79,951.1 | Credited |
| 2018-2019 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 3,64,500.3 | Credited |
| 2017-2018 | Dr G.Vishnu Murthy , Professor ,Dean Of Engineering | CBT Exams | TCS ,NSEIT and SATVAT | 2,86,571 | Credited |
Faculty Guided Ph.D
| S.No | Name of the Supervisor & Designation / date of recognition | Discipline/ Department | Area of Interest & Specialization | Number of Scholars currently guiding |
|---|---|---|---|---|
| 1 | Dr V.Vijaya Kumar, Professor (11-12-2020) | Computer Science and Engineering | Computer Vision, Character recognition, NLP, Analytics, Machine Learning and Deep Learning | 3 |
| 2 | Dr.Vishnu Murthy , Professor (11-12-2020) | Computer Science and Engineering | Computer Vision, Security and Big Data Analytics | 2 (Guiding 1 scholar at JNTUH) |
| 3 | Dr Sandeep Singh Rawat, Professor (11-12-2020) | Computer Science and Engineering | Data Mining, Data Science, Big Data, MLs and Transportation | 3 |
| 4 | Dr. Dasika Sree Rama Chandra Murthy, Professor(09-10-2021) | Computer Science and Engineering | Information Security | 5 (Guiding 3 scholar at JNTUH) |
| 5 | Dr. A.Mallikarjuna Reddy, Associate Professor (11-12-2020) | Computer Science and Engineering | Digital Image Processing, Security, Data Science, Databases and Internet of Things | 4 |
| 6 | Dr. M. Sridevi, Associate Professor (09-10-2021) | Computer Science and Engineering | Recommender systems, Information Retrieval, Data Mining | 1 |
| 7 | Dr. V. Padmavathi, Associate Professor (06-04-2022) | Computer Science and Engineering | Cryptography and Information Security | 0 |
| 8 | Dr. Pulipati Srilatha, Assistant Professor (09-10-2021) | Computer Science and Engineering | Social network analysis, Bio Inspired Optimization, Machine Learning, Deep Learning and Natural Language Processing | 1 |
| 9 | Dr. G Bindu Madhavi, Assistant Professor (06-04-2022) | Computer Science and Engineering | Digital Image Processing and Deep Learning | 0 |
| 10 | Dr. Bala Krishna, Assistant Professor (06-04-2022) | Computer Science and Engineering | Data Science and Internet of Things | 0 |
Research Centers
The Research Wings of the department of CSE aims at cultivating and promoting research interests in different areas/technology among faculty and student community.