Menu
Publications
| S.No | Academic Year | TOTAL | View |
|---|---|---|---|
| 1 | 2023 - 2024 | 33 | Click Here |
| 2 | 2022 - 2023 | 39 | Click Here |
| 3 | 2021 - 2022 | 34 | Click Here |
| 4 | 2020 - 2021 | 34 | Click Here |
| 5 | 2019 - 2020 | 55 | Click Here |
Patents
| S.No | Academic Year | TOTAL PUBLISHED/ GRANTED | View |
|---|---|---|---|
| 1 | 2023 - 2024 | 21 | Click Here |
| 2 | 2022 - 2023 | 9 | Click Here |
| 3 | 2021 - 2022 | 8 | Click Here |
| 4 | 2020 - 2021 | 2 | Click Here |
| 5 | 2019 - 2020 | 11 | Click Here |
Research Areas
| S.No | Research Area |
|---|---|
| 1 | VLSI and Nano Technologies |
| 2 | Wireless Communications |
| 3 | Digital Signal Processing and Image Processing |
| 4 | Embedded Systems and IoT |
| 5 | Artificial Intelligence and Machine Learning |
| S.No | Name | Awarded/ Pursuing PhD | Research Area |
|---|---|---|---|
| 1 | Dr.S.Sathees Kumaran | M. Tech., Ph.D. | Signal Processing and ML |
| 2 | Prof.N.Mangala Gouri | M.Tech. | Optical Communications |
| 3 | Dr.M.Narayana | M. Tech., Ph.D. | Signal Processing and ML |
| 4 | Dr.D.Haripriya | M. Tech., Ph.D. | VLSI, Embedded Design and ML |
| 5 | Dr.T. Rajesh | M. Tech., Ph.D. | VLSI and Power Electronics |
| 6 | Dr.M.Santhosh | M. Tech., Ph.D. | Image Processing and ML |
| 7 | Dr.D.Narendar Singh | M. Tech., Ph.D. | Embedded Systems and IoT |
| 8 | Dr.E Srinivas | M. Tech., Ph.D. | Low Power VLSI Design |
| 9 | Dr.Chaudhuri Manoj Kumar Swain | M. Tech., Ph.D. | "Wireless Communications and Machine Learning" |
| 10 | Dr. Indrakanti Raghu | M. Tech., Ph.D. | Signal Processing and ML |
| 11 | Dr.Ashish Singh | M. Tech., Ph.D. | Nano Technologies |
| 12 | Dr.P.Ramakrishna | M. Tech., Ph.D. | VLSI Design |
| 13 | Dr.M.Kiran Kumar | M. Tech., Ph.D. | VLSI Design |
| 14 | Dr.G.Renuka | M. Tech., Ph.D. | VLSI |
| 15 | Dr.P.Lokeshwara Reddy | M. Tech., Ph.D. | Image Processing |
| 16 | Dr.B.Pavitra | M. Tech., Ph.D. | Embedded IoT and Machine Learning |
| 17 | Dr. V.Gurumurthy | M.E., Ph.D. | Radar Signal Processing, Antennas. |
| 18 | Dr. Kumar Neeraj | M. Tech., Ph.D. | LPVLSI, WSN, Cyber Security |
| 19 | Dr. Radhika | M.Tech, Ph.D | VLSI |
Supervisors and Scholars
| S.NO | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the scholar | H.T. No. & PhD Batch |
|---|---|---|---|---|
| 1 | Dr. Satees Kumaran, Professor (2021) | Image Processing, IoT and Embedded systems, Bio-medical Image Processing | K.Prabhakar | 20EG304102 (Feb-2021) |
| Vijay Bhaskar Reddy | 20EG304110 (Feb-2021) | |||
| Neerurudu Uma maheshwari | 20EG304111 (Feb-2021) | |||
| M Kusuma Sri | 21EG304102 (Nov-2021) | |||
| Modugu Naveen Reddy | 22EG304A03 (Sep-22) | |||
| Kavali Deepthi | 23EG304B21 (Jan-24) | |||
| 2 | Dr. M. Narayana, Professor | Image Processing with ML, Antenna Design and Optimization using Machine learning | ||
| MD. Azam Pasha | 21EG304105 (Nov-2021) | |||
| Mohammad Akram Ahmed | 22EG304A01 (Sep-22) | |||
| Raju Yaragorla | 22EG304A05 (Sep-22) | |||
| Keerthi Chandra C | 23EG304A05 (Apr-23) | |||
| 3 | Dr. D.Haripriya, Associate Professor (2021) | Embedded IoT, VLSI Design for Biomedical Signal Processing, Communication | ||
| Sunitha Gatikanti | 20EG304106 (Feb-2021) | |||
| Jaya Lakshmi Athukuri | 20EG304107 (Feb-2021) | |||
| Sudhamalla Mallesh | 21EG304108 (Nov-2021) | |||
| Farheen Sultana | 23EG304A03 (Apr-23) | |||
| 4 | Dr. Rajesh Thumma, Associate Professor (2021) | Machine Learning and IOT, Macine Learning Applications in Image Processing | Erla Kalpana | 20EG304103 (Feb-2021) |
| Abdul Aleem | 21EG304101 (Nov2021) | |||
| Devarapaga Sriramulu | 22EG304A02 (Sep-22) | |||
| Nerlakanti Suresh | 23EG304A07 (Apr-23) | |||
| 5 | Dr. M.Santosh, Associate Professor (2021) | Image processing, Control & Automation | Chandrakal Mukku | 20EG304103 (Feb-2021) |
| P. Sai Krishna | 21EG304106 (Nov2021) | |||
| Dhodle Sai Charan | 23EG304A02 (Apr-23) | |||
| J Mrudla | 23EG304A04 (Apr-23) | |||
| 6 | Dr. D.Narendar Singh, Associate Professor (2021) | Networking, IoT and Embedded systems | Pitcheri Praveen Kumar | 20EG304104 (Feb-2021) |
| Etta Kavitha | 20EG304108 (Feb-2021) | |||
| Premalatha Musipatl | 21EG304107 (Nov2021) | |||
| Basha M | 23EG304A01 (Apr-23) | |||
| 7 | Dr. Ashish Singh, Assistant Professor (2021) | VLSI and Communication | Snehalatha jaladi | 20EG304105 (Feb-2021) |
| Gade Francis Harish Reddy | 21EG304103 (Nov2021) | |||
| Lakkakula Hari Prasad | 23EG304A06 (Apr-23) | |||
| 8 | Dr. E. Srinivas, Associate Professor (2022) | VLSI and ML | Mohamedh Noorullah khan | 20EG304101 (Feb-2021) |
| Kunduru Nikhila | 21EG304104 (Nov2021) | |||
| P Dixith Reddy | 22EG304A04 (Sep-22) | |||
| Prabhakar J | 23EG304A08 (Apr-23) | |||
| 9 | Dr. P. Rama Krishna, Assistant Professor (2024) | VLSI | Srinivasa Rao Bethala | 23EG304A22 (Jan-24) |
| 10 | Dr. M. Kiran Kumar, Assistant Professor (2024) | VLSI | B Sreelatha | 23EG304A21 (Jan-24) |
| S.No | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the Scholar | H.T. No. & PhD Batch |
|---|---|---|---|---|
| 1 | Dr. Satees Kumaran, Professor (2020) | Image Processing, IoT and Embedded systems, Bio-medical Image Processing | K. Prabhakar | 20EG304102 (Feb-2021) |
| Vijay Bhaskar Reddy | 20EG304110 (Feb-2021) | |||
| Neerurudu Uma Maheshwari | 20EG304111 (Feb-2021) | |||
| M Kusuma Sri | 21EG304102 (Nov-2021) | |||
| Modugu Naveen Reddy | 22EG304A03 (Sep-22) | |||
| Kavali Deepthi | 23EG304B21 (Jan-24) | |||
| 2 | Dr. M. Narayana, Professor (2021) | Image Processing with ML, Antenna Design and Optimization using Machine Learning | MD. Azam Pasha | 21EG304105 (Nov-2021) |
| Mohammad Akram Ahmed | 22EG304A01 (Sep-22) | |||
| Raju Yaragorla | 22EG304A05 (Sep-22) | |||
| Keerthi Chandra C | 23EG304A05 (Apr-23) | |||
| M Pratussha | 24EG304A12 (Nov-2024) | |||
| 3 | Dr. D.Haripriya, Associate Professor (2020) | Embedded IoT, VLSI Design for Biomedical Signal Processing, Communication | Sunitha Gatikanti | 20EG304106 (Feb-2021) |
| 4 | Dr. Rajesh T, Associate Professor (2020) | Machine Learning and IoT, Machine Learning Applications in Image Processing | Erla Kalpana | 20EG304103 (Feb-2021) |
| 5 | Dr. M.Santosh, Associate Professor (2020) | Image processing, Control & Automation | Chandrakal Mukku | 20EG304103 (Feb-2021) |
| 6 | Dr. D.Narendar Singh, Associate Professor (2020) | Networking, IoT and Embedded systems | Pitcheri Praveen Kumar | 20EG304104 (Feb-2021) |
| 7 | Dr. Ashish Singh, Assistant Professor (2020) | VLSI and Communication | Snehalatha Jaladi | 20EG304105 (Feb-2021) |
| 8 | Dr. E. Srinivas, Associate Professor (2021) | VLSI and ML | Mohamedh Noorullah Khan | 20EG304101 (Feb-2021) |
| 9 | Dr. P. Rama Krishna, Assistant Professor (2023) | VLSI | Srinivasa Rao Bethala | 23EG304A22 (Jan-24) |
| 10 | Dr. M. Kiran Kumar, Associate Professor (2023) | VLSI | B Sreelatha | 23EG304A21 (Jan-24) |
| 11 | Dr. P. Lokeswara Reddy, Assistant Professor (2023) | Image Processing and ML | M. Sunitha | 24EG304A10 (Nov-24) |
| 12 | Dr. G. Renuka, Assistant Professor (2023) | VLSI | B. Mahesh | 24EG304A03 (Nov-24) |
| 13 | Dr. I. Raghu, Assistant Professor (2024) | Image Processing and ML | M. Sowjanya | 24EG304A11 (Nov-24) |
| 14 | Dr. Chaudhuri Manoj Kumar Swain, Assistant Professor (2024) | Wireless Communications | J. Sravanthi | 24EG304A16 (Nov-24) |
| 15 | Dr. Gurumurthy, Assistant Professor (2024) | Antenna and Communications | Annamani. T | 24EG304A01 (Nov-24) |
| 16 | Dr. B. Pavitra, Assistant Professor (2024) | Machine Learning and Embedded Systems, IoT | N. Himabindu | 24EG304A06 (Nov-24) |
| 17 | Dr. A Radhika, Assistant Professor (2024) | VLSI | N. Ramesh | 24EG304A14 (Nov-24) |
| B. Srikanth | 24EG304A04 (Nov-24) | |||
| 18 | Dr. Kumar Neeraj, Assistant Professor (2024) | Computer Networks, CCIOT and VLSI | K. Kiranmai | 24EG304A09 (Nov-24) |
| 19 | Dr. G. Anitha Priyadarshini, Assistant Professor (2024) | VLSI | Subhanvali Shaik | 24EG304A17 (Nov-24) |
| 20 | Dr. V. Vinay Kumar, Assistant Professor (2024) | ML and Image Processing | B Swetha | 24EG304A19 (Nov-24) |
Research and Projects
- Ongoing
Wood Processing Tool
- Dr.D.Haripriya has pursuid Technical education on Programmable wood processing tool for Mancherial District,Telangana SC Category
- Investigator
- Dr.D.Haripriya
- Year of sanction
- 2022
- Funding agency
- DST-SEED
- Department
- ECE
- Sanctioned project amount
- Rs:1,16,00,000 /-
- Ongoing
Polymer Solar Cells
- Dr. Ashish Singh has Design and development of highly efficient and stable non-fullerene polymer solar cells doped with eco-friendly A3B2X9 perovskite quantum dots based on Bi3+ or Sb3+.
- Investigator
- Dr. Ashish Singh
- Year of sanction
- 2022
- Funding agency
- SERB-DST
- Department
- ECE
- Sanctioned project amount
- Rs:26,67,500 /-
- Completed
Petroleum Oil Tankers and Logistic Service
- Mrs. R Naga Swetha has Secure Savers-Monitoring Adulteration and Pilferage of Petroleum Oil tankers and logistic service
- Investigator
- Mrs. R Naga Swetha
- Year of sanction
- 2022
- Funding agency
- MSME
- Department
- ECE
- Sanctioned project amount
- Rs:18,65,000 /-
- Ongoing
Empower Sustainable Development
- Dr.Narendar Singh to Empower Sustainable Development through STI-Hub for Scheduled Tribe Community of Dupahad cluster, Suryapet District,Telangana
- Investigator
- Dr.Narendar Singh
- Year of sanction
- 2021
- Funding agency
- DST/SEED/TSP/STI
- Department
- ECE
- Sanctioned project amount
- Rs:87,18,465 /-
- Ongoing
Design and development of Local Rainfall Prediction and Alerting system
- Investigator
- PI: B. Pavitra, Co-PI: Prof. M. Mangala Gowri, A. Madhusudan, R. Nagaswetha
- Year of sanction
- 2023
- Funding agency
- IDAPT Hub Foundation-Project Proposal, IIT (BHU), Varanasi
- Department
- ECE
- Sanctioned project amount
- Rs:17,72,650 /-
Grants and Consultancy
| Sr. No. | Year | Scheme Name | Funding Agency | Title of the Proposal | Investigator(s) | Amount (₹) | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | AU Seed Money | Anurag University | A FPGA-based hardware accelerator for convolutional neural networks | Dr. M Kiran Kumar | 2,00,000 | Ongoing |
| 2 | 2024 | AU Seed Money | Anurag University | A Quantum Dot Cellular Automata Approach for Impulse Noise reduction in Medical Images | Dr. G. Renuka | 2,00,000 | Ongoing |
| 3 | 2024 | AU Seed Money | Anurag University | Deep Learning and IoT-Based analysis of sports person energy consumption and heart rate captured by Smart Shoes | Dr. Kumar Neeraj | 2,00,000 | Ongoing |
| 4 | 2023 | AU Seed Money | Anurag University | Design and Implementation of FPGA Accelerated Neural Network Processor for Medical Diagnosis | Dr. P Rama Krishna | 2,00,000 | Ongoing |
| 5 | 2023 | AU Seed Money | Anurag University | Automatic Mitosis Detection in Breast Histopathology Images using Deep Learning | Dr. E. Srinivas | 2,00,000 | Ongoing |
| 6 | 2023 | AU Seed Money | Anurag University | A Low Power Sigma-Delta Modulator for AI Voice Applications | Mrs. K. Kusuma Sri | 2,00,000 | Ongoing |
| 7 | 2023 | IDAPT Hub Foundation-Project Proposal | IIT (BHU), Varanasi | Design and development of Local Rainfall Prediction and Alerting system | PI: B. Pavitra, Co-PI: Prof. M. Mangala Gowri, A. Madhusudan, R. Nagaswetha | 17,72,650 | Ongoing |
| 8 | 2022 | Sponsored Consultancy | Ananth Technologies, Hyderabad | FPGA Implementation of Reconfigurable MODEM | Dr. P Rama Krishna | 6,00,000 | Ongoing |
| 9 | 2022 | STI-HUB | DST-SEED | Technical education on Programmable wood processing tool for Mancherial District, Telangana SC Category | PI: Dr. D. Haripriya, Co-PI: Dr. S. Sathees Kumaran | 1,16,00,000 | Ongoing |
| 10 | 2022 | SRG | SERB-DST | Design and development of highly efficient and stable non-fullerene polymer solar cells doped with eco-friendly A3B2X9 perovskite quantum dots based on Bi3+ or Sb3+ | Dr. Ashish Singh | 26,67,500 | Ongoing |
| 11 | 2022 | MSME Innovative Scheme | MSME | Secure Savers – Monitoring Adulteration and Pilferage of Petroleum Oil tankers and logistic service | Mrs. R Naga Swetha, Mrs. B. Pavitra, Dr. D Narendar Singh | 18,06,500 | Completed |
| 12 | 2022 | AU Seed Money | Anurag University | Design and development of System on Chip Architecture for early prediction of ventricular fibrillation using predictive model | Dr. D. Haripriya | 2,00,000 | Ongoing |
| 13 | 2022 | AU Seed Money | Anurag University | Deep Learning Based Chronic Disease Prediction with Improved Preprocessing for a Smart Healthcare System | Dr. S. Sathees Kumaran | 2,00,000 | Ongoing |
| 14 | 2022 | AU Seed Money | Anurag University | Non-fullerene based hybrid perovskite solar cells for energy harvesting application | Dr. Ashish Singh | 2,00,000 | Ongoing |
| 15 | 2022 | SEED | DST | To empower sustainable development for Scheduled Tribe community of Dupahad cluster, Suryapet District, Telangana | Dr. D Narendar Singh | 87,18,465 | Ongoing |
| 16 | 2021 | MEIT, Govt of India | Electronics & ICT Academy- Warangal | Electronics & ICT Academy | Dr. D Narendar Singh | 1,30,000 | Completed |
| 17 | 2021 | AICTE-ISTE | AICTE-ISTE | Induction/Refresher programme on “Data science in engineering applications” | Dr. D. Haripriya | 2,79,000 | Completed |
| 18 | 2021 | TEQIP III | JNTUH, Hyderabad | FDP on “Mixed Signal VLSI Circuit” | Dr. E Srinivas & Dr. P Rama Krishna | 50,000 | Completed |
| 19 | 2019 | ICPS | DST | Short term training program on Internet of Things | Dr. D Narendar Singh | 9,00,000 | Completed |
Faculty Pursuing Ph.D
| S. No | Name of the Faculty | Name of the University awarded/ Pursuing | Year of registration | Area Specilizaion |
|---|---|---|---|---|
| 1 | Mr. Kumar Neeraj | KIIT University, Bhubaneshwar | 2015 | Low Power VLSI |
| 2 | Mr. Anil Kumar Gona | SIST (Sathyabama Inst.of tech) | 2018 | Image Processing |
| 3 | Mr. M. Murali Krishna | LPU(Lovely Profess), Punjab | 2018 | VLSI |
| 4 | Mrs. R. Naga Swetha | KIIT University, Bhubaneshwar | 2018 | Deep Learning |
| 5 | Mrs. J. Sudha Rani | KLU, Vijayawada | 2018 | Signal Processing |
| 6 | Mrs. S. Amrita | KLU, Vijayawada | 2019 | Low Power VLSI design |
| 7 | Mr. L. Praveen Kumar | SIST (Sathyabama Inst.of tech) | 2019 | Image Processing |
| 8 | Mrs. B. Hemalatha | Amity University, Gwalior | 2019 | Low Power VLSI |
| 9 | Mr. B. Santhosh Kumar | JNU, Jaipur | 2019 | Low Power VLSI |
| 10 | Mr. A. Madhusudhan | JNU, Jaipur | 2019 | Communications 5G Technology |
| 11 | Mrs. B. Pavitra | JNU, Jaipur | 2019 | Embedded IOT with ML |
| 12 | Mr. V. Vinay Kumar | SIST (Sathyabama Inst.of tech) | 2019 | Image Processing& Deep learning |
| 13 | Mr. K. Sai Krishna | SIST (Sathyabama Inst.of tech) | 2019 | Image Processing& Deep learning |
| 14 | Mr. Nayab Rasool | KLU, Vijayawada | 2020 | Communications |
| 15 | Mrs. J. Aparna Priya | Amity University, Gwalior | 2020 | embedded IOT with ML |
| 16 | Mr. S.R.Ch. Murthy | JNTU, Kakinada | 2020 | Communications |
| 17 | Mrs. G. M. Anitha Priyadarshini | Rayalseema University, Kurnool | 2012 | Low Power VLSI |
| 18 | Mr. P. Praveen Kumar | AU, Hyderabad | 2020 | Networking |
| 19 | Mrs. M. Kusuma Sri | Anurag University | 2022 | Deep Learning |
Faculty Guiding Ph.D
| S. No | Name of the Supervisior | Name of the Student | Year of Registration |
|---|---|---|---|
| 1 | Dr. E. Srinivas | Mohamedh Noorullah khan | 2020 |
| Kunduru Nikhila | 2021 | ||
| 2 | Dr. Sathees Kumaran | K.Prabhakar | 2020 |
| Vijay Bhaskar Reddy | 2020 | ||
| Neerurudu Uma maheshwari | 2020 | ||
| M Kusuma Sri | 2021 | ||
| 3 | Dr. M.Santhosh | Chandrakal Mukku | 2020 |
| P. Sai Krishna | 2021 | ||
| 4 | Dr. D.Narendar Singh | Pitcheri Praveen Kumar | 2020 |
| Etta Kavitha | 2020 | ||
| Premalatha Musipatl | 2021 | ||
| 5 | Dr. Ashish Singh | Snehalatha jaladi | 2020 |
| Gade Francis Harish Reddy | 2021 | ||
| 6 | Dr. D.Haripriya | Sunitha Gatikanti | 2020 |
| Jaya Lakshmi Athukuri | 2020 | ||
| Sudhamalla Mallesh | 2021 | ||
| 7 | Dr. Rajesh T | Erla Kalpana | 2020 |
| Abdul Aleem | 2021 | ||
| 8 | Dr. M. Narayana | MD. Azam Pasha | 2021 |