Menu
Publications
Academic Year | WOS | Scopus | Google Scholar/IEEE Xplore | Book Chapter/Book chapter | Total |
---|---|---|---|---|---|
2021-22 | 2 | 24 | - | 1 | 27 |
2020-21 | 4 | 18 | 5 | 1 | 28 |
2019-20 | 2 | 22 | 3 | 2 | 29 |
2018-19 | 1 | 23 | 14 | 3 | 41 |
2017-18 | - | 2 | 28 | 1 | 31 |
S.No | Academic Year | TOTAL | View |
---|---|---|---|
1 | 2023 - 2024 | 43 | Click Here |
2 | 2022 - 2023 | 40 | Click Here |
3 | 2021 - 2022 | 30 | Click Here |
4 | 2020 - 2021 | 28 | Click Here |
5 | 2019 - 2020 | 28 | Click Here |
Patents
S.No | Academic Year | TOTAL PUBLISHED/ GRANTED | View |
---|---|---|---|
1 | 2023 - 2024 | 4 | Click Here |
2 | 2022 - 2023 | 2 | Click Here |
3 | 2021 - 2022 | 5 | Click Here |
4 | 2020 - 2021 | 1 | Click Here |
5 | 2019 - 2020 | 2 | Click Here |
Research Areas
S.No | Research Areas |
---|---|
1 | Micro Grid and Distributed Generation |
2 | Electrical Power Systems |
3 | Power Electronics Application in Power Systems |
4 | Power System Optimization, Optimal Power Flow, Economic Dispatch, Renewable Energy Sources |
5 | Power System and Advanced Control System |
6 | Power Electronics Application in Renewable energy Systems |
7 | Power Management in Electrical Vehicles |
8 | Cyber System in Power Electronic |
9 | Electric Vehicle Charging Infrastructure |
S.No | Name | Designation | Research Areas |
---|---|---|---|
1 | Prof. L. Rajshekar Goud | Professor | Electric Power Systems |
2 | Dr. T. Anil Kumar | Associate Professor & HOD | Electric Power System, Smart Grids |
3 | Dr. M. Nagaraju | Associate Professor | Electric Power Systems |
4 | Dr. G. Venu Madhav | Associate Professor | Power Electronics,Renewable energy techonologies |
5 | Dr. C. Nagamani | Associate Professor | Power Electronics and Electric Transportation |
6 | Dr. P. Harish | Associate Professor | Power Systems planning and Operation |
7 | Mr. Ch. Srinivasa Rao | Assistant Professor | Power Electronics and Electric Drives |
8 | Mrs. S. Saraswathi | Assistant Professor | Power System operation and control |
9 | Mrs. S. Mamatha | Assistant Professor | Micro Grids |
10 | Mr. B. Chandra Sekhar Reddy | Assistant Professor | Micro Grids |
11 | Mr. T. Dinesh | Assistant Professor | Power System operation and control |
12 | Mr. MD. Yaseen | Assistant Professor | Power System Security |
13 | Mr. I. Vijaya Kumar | Assistant Professor | Power Quality |
14 | Mr. M. Srikar | Assistant Professor | Electric Vehicles |
15 | Mr. Lalu Mudavath | Assistant Professor | Wind Energy conversion system |
16 | Mr. U. Chaitanya Kumar | Assistant Professor | Power Quality |
17 | Mr. R. Murali | Assistant Professor | Electric Vehicles |
18 | Mr. D. Krishna | Assistant Professor | Power Quality, FACTS |
19 | Mr. K. Rajender | Assistant Professor | Power Quality |
20 | Mr. K. Koteshwar Rao | Assistant Professor | Micro Grids |
21 | Mr. G. Ajay Kumar | Assistant Professor | Electric Power System |
22 | Mr. P. Shankar Reddy | Assistant Professor | Power Quality |
23 | Mr. A. Naveen Kumar | Assistant Professor | Renewable Energy Integration & Grid Side Inverters |
24 | Mr. K. Rakesh | Assistant Professor | Renewable Energy Integration & Grid Side Inverters |
25 | Mr. A. Ajitha | Assistant Professor | Smart Grids |
26 | Mr. K. Sudhakar | Assistant Professor | Power Electronics and Electrical Drives |
27 | Mr. D. Ramesh | Assistant Professor | Power Quality |
Supervisors and Scholars
S.NO | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the scholar | H.T. No. & PhD Batch |
---|---|---|---|---|
1 | Dr. T. Anil Kumar, Professor & HoD | Battery management system for electric vehicle | Muthineni Srikar | 20EG302102 (Feb21) |
Smart Grid Technologies | Nausheen Bano | 21EG302101 (Nov21) | ||
Renewable energy technologies | Sarahath Saleem | 21EG302105 (Nov21) | ||
Load Frequency Control of multi area integrated power system with RES | K Kranti Kumar | 22EG302A01 (Sep22) | ||
Cogeneration Microgrids | "Shaik Mohammad Zafarullah " | 23EG302A05 (Aprl23) | ||
K. Srinivas Rao | 23EG302A22 | |||
2 | Dr. NVV Surendra Babu, Associate Professor | Renewable Energy Integration | Lalu Mudavath | 21EG302102 (Nov21) |
Electricle Vechile Charging Topologies | E Manjula | 23EG302A01 (Aprl23) | ||
Power Electronics & Electrical Drives | K Nagaraju | 23EG302A02 (Aprl23) | ||
3 | Dr. P. Nagarju. Assocaiate Professor | Micro grid | Mayuri S | 21EG302104 (Nov21) |
Electrical Hybird Vechiles | Konam Sridhar | 23EG302A03 (Aprl23) | ||
4 | Dr. B. Srikanth Goud, Assistant Professor | Soft switching high frequency power electronic converters | Neela Rajesh Kumar Gowd | 21EG302103 (Nov21) |
Power Qulaity Improvement in Hybrid DG using Novel Control Techniques | Marku Venkatesham | 23EG302A04 (Aprl23) | ||
5 | Dr. Harish Pulluri, Associate Professor | Electric Vehicle charging Technologies | G Mohan Krishna | 21EG302106 (Nov21) |
Optimization Techniques Applications in Power System | Polassa Swathi | 22EG302A02 (Sep22) | ||
6 | Dr. D. Krishna, Assistant Professor | R. Rekha | 23EG302A21 (Nov23) |
Research and Projects
- Completed
Power Electronics, Renewable Energy Techonologies
- Dr. G. Venu Madhav Associate Professor of EEE department received a grant of Rs. 10 lakhs under AICTE-RPS (Research Promotion Scheme) in the year 2019-20.
- Investigator
- Dr. G. Venu Madhav
- Year of sanction
- 2020
- Funding agency
- AU-Seed
- Department
- EEE
- Sanctioned project amount
- Rs:10,00,000 /-
- Completed
Electric Power System, Smart Grids
- Dr. T. Anil Kumar Associate Professor of EEE department received a grant of Rs. 4.48 lakhs under AICTE-STTP (Short Term Training Programme) to organize a FDP in the year 2019-20.
- Investigator
- Dr. T. Anil Kumar
- Year of sanction
- 2020
- Funding agency
- AU-Seed
- Department
- EEE
- Sanctioned project amount
- Rs:4,48,000 /-
- Completed
Power Quality, Facts
- Mr.Krishna, Assistant Professor of EEE department received Ph.D in 2022-23 from JNTUA.
- Investigator
- Mr.Krishna
- Year of sanction
- 2022
- Funding agency
- AU-Seed
- Department
- EEE
- Sanctioned project amount
- Rs:2,00,000 /-
- Completed
Smart Grids
- Mrs.Ajitha, Assistant Professor of EEE department received best paper award in 3rd International Conference on Communication, Computing and Industry 4.0 (C2I4) – 2022 organized by CMR Engineering college under IEEE,Bengaluru section in the year 2022-23
- Investigator
- Mrs.Ajitha
- Year of sanction
- 2022
- Funding agency
- AU-Seed
- Department
- EEE
- Sanctioned project amount
- Rs:2,00,000 /-
Grants and Consultancy
S. No | Year | Scheme Name | Funding Agency | Title of the Proposal | Investigator(s) | Amount | Status |
---|---|---|---|---|---|---|---|
1 | 2024 | MSME idea Hackathon 3.0(Women) Scheme | MSME | Solar PV Power fed Smart Irrigation System | Mrs.Vallamalla Nikhila Dr.D. Krishna | 15.00L | Ongoing |
2 | 2020 | STTP | AICTE | Advanced power electronics for E-Mobility | Dr.T.Anil Kumar | Rs 4,48,000/- | completed |
3 | 2019 | Research promotion scheme | AICTE | Real Time Simulator for MMC based Doubly fed Induction Machine | Dr. Gopala Venu Madhava | Rs.10,00,000/- | completed |
Investigator | Program | Amount | Year |
---|---|---|---|
Dr. T. Anil Kumar | AICTE – STTP | Rs 4,48,000/- | 2020 |
Dr. Gopala Venu Madhava | AICTE- RPS | Rs.10,00,000/- | 2019 |
Faculty Guiding Ph.D
S. No | Name of the Faculty | Research Students |
---|---|---|
1 | Dr.T.Anil Kumar | 04 |
2 | Dr.G.Venu Madhav | 03 |
3 | Dr.C.Nagamani | 01 |
4 | Dr.P.Harish | 01 |
5 | Dr.P.Nagaraju Mandadi | 02 |
Faculty Pursuing Ph.D
S. No | Name of the Faculty | Name of the University | Area of Research |
---|---|---|---|
1 | Mr.A.Naveen Kumar | VIT, Vellore | Renewable Energy Integration & Grid Side Inverters |
2 | Mrs.S.Saraswathi | JNTU, Hyderabad | Load Frequency Control, Deregulation |
3 | Mr.T.Dinesh | Osmania University, Hyderabad | Load Frequency Control |
4 | Mrs.S. Mamatha | Osmania University, Hyderabad | Micro Grids |
5 | Mrs A. Ajitha | BITS. Hyderabad | Smart Grids |
6 | Mr.MD.Yaseen | GITAM (Deemed to be University), Visakhapatnam | Contingency Management and Analysis of Integrated Power System |
7 | Mr.CH. Srinivas Rao | Anurag University, Hyderabad | Modular Multilevel Inverter |
8 | Mr.M.Srikar | Anurag University, Hyderabad | Electric Vehicles |
9 | Mr.D.Ramesh | Osmania University, Hyderabad | Power Quality |
10 | Mr.M.Lalu | Anurag University, Hyderabad | Wind Energy LVRT Problem |
Gallery
Academic Facilities
Academic Facilities
Academic Facilities
Academic Facilities