Menu
Publications
Academic Year | Web of Science (SCI, ESCI, SCIE) | Scopus | Total | |||
---|---|---|---|---|---|---|
Publications | Citations | Publications | Citations | Publications | Citations | |
2021-22+ | 7 | - | 16 | - | 51 | - |
2020-21 | 14 | 22 | 22 | 13 | 44 | 98 |
2019-20 | 1 | 34 | 14 | 18 | 22 | 84 |
2018-19 | 2 | 11 | 5 | 2 | 10 | 33 |
Total | 17 | 67 | 41 | 33 | 76 | 215 |
S.No | Academic Year | TOTAL | View |
---|---|---|---|
1 | 2023 - 2024 | 21 | Click Here |
2 | 2022 - 2023 | 52 | Click Here |
3 | 2021 - 2022 | 51 | Click Here |
4 | 2020 - 2021 | 44 | Click Here |
5 | 2019 - 2020 | 22 | Click Here |
Patents
S.No | Academic Year | TOTAL PUBLISHED/ GRANTED | View |
---|---|---|---|
1 | 2023 - 2024 | 5 | Click Here |
2 | 2022 - 2023 | 5 | Click Here |
3 | 2021 - 2022 | 5 | Click Here |
4 | 2020 - 2021 | 2 | Click Here |
5 | 2019 - 2020 | 3 | Click Here |
Grants and Consultancy
S.NO | Year | Program | Funding Agency | Amount |
---|---|---|---|---|
1 | 2020 | ATAL-ACADEMY FDP | AICTE | 93,000 |
2 | 2019 | MARGDARSHAN | AICTE | 22,00,000 |
3 | 2019 | Prerana | AICTE | 5,95,000 |
4 | 2018 | Short Term Training Program on Machine learning and It’s Applications | AICTE | 3,38,000 |
5 | 2018 | MODROBS | AICTE | 6,42,000 |
6 | 2024 | Innovation and Entrepreneurship | DST – NEB | 8,50,000/- |
Faculty Pursuing Ph.D
Name of the Faculty | University Name | Ph.D status |
---|---|---|
Mr. G. Shekar Reddy | Acharaya Nagarjuna University(2014) | Completed Pre Ph.D |
Mrs. T. Ashalatha | K.L.University (2017) | Completed Pre Ph.D |
Mr.G.L.Anand Babu | Osmania University (2017) | Completed Pre Ph.D |
Mrs. Niteesha Sharma | Osmania Univeristy (2017) | Completed Pre Ph.D |
Mr. B. Ravi Raju | JNTU Kakinada (2021) | - |
Ms. B. Namratha | JNTU Hyderabad (2019) | - |
Mr. K. Santoshchandra Rao | Centurion University (2017) | Completed Pre Ph.D |
Mr. B. PruthviRaj Goud | JNTU Hyderabad (2021) | - |
Mr. K. Praveen Kumar | JNTU Hyderabad (2021) | - |
Mrs.N. Nagalakshmi | Srivenkateswara University (2021) | - |
Mrs. Y. Soujanya | Anurag University (2021) | - |
Mr. Md. Riyazuddin | JNTU Hyderabad (2012) | Completed Pre Ph.D` |
Mr. M. Hari Prasad | VIT Vellore (2016) | Completed Pre Ph.D |
Mrs. Lakshmi Prasanna. B | KLEF (2019) | Completed Pre Ph.D |
Mr. G. Sai Krishna | KLEF (2019) | Completed Pre Ph.D |
Supervisors and Scholars
S .No | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the scholar | H.T. No. & PhD Batch |
---|---|---|---|---|
1 | Dr. K. S. Reddy | Machine Learning Data Engineering, Software Engineering, Programming Languages, Machine Learning and Artificial Intelligence | Sowjanya Y | 21EG312104 (November,2021) |
C SrinivasaRao | 23EG312A02 ( April, 2023) | |||
2 | Dr. A. PrasanthRao | RTS, Internet of Things, Cloud Computing, Big Data Analytics, Machine Learning, Artificial Intelligence. | Sushma Leela Tummala | 20EG312101 ( January, 2020) |
Ramya | 21EG312101 (November,2021) | |||
G. Naresh | 23MC301A02 (April,2023) | |||
3 | Dr. D. L. Padmaja | Machine Learning & its allied areas, Algorithms, Software Engineering & Natural Language Processing | T. Venkatesham | 23EG312A01 (April,2023) |
Asma Begum | 23EG305A01 (April, 2023) | |||
4 | Dr. Y. V. Reddy | Network Security, Computer Networks, Cloud computing, Distributed Systems, Compiler Design & Algorithms . | C. Sridhar | 23MC301A01 (April,2023) |
5 | Prof P.V. Kumar | Data Engineering, Operating Systems | w Sarada | 0614 (Rayalaseema University) |
S .No | Name of the Supervisor | Name of the Scholar | Year of Registration | Year of Award |
---|---|---|---|---|
1 | Prof. P. V. Kumar | K. Venkatesh Sharma | 2009 | 2014 |
V. Hari Prasad | 2010 | 2015 | ||
Sagar Yeruva | 2011 | 2016 | ||
K. Basava Raju | 2011 | 2017 | ||
K. Shailaja | 2014 | 2021 | ||
V. Radha Krishna | 2014 | 2020 | ||
G. Kalpana | 2015 | 2021 | ||
2 | Dr. M. S. Hema | S Kanagaraj | 2017 | In progress |
Gnaneshwari G R | 2017 | In progress | ||
3 | Dr. K. S. Reddy | Sowjanya.Y | 2021 | In progress |
Ravinder Reddy. K | 2021 | In progress | ||
4 | Dr. A. Prashanth Rao | Sushma Leela Tummala | 2021 | In progress |
Ramya | 2021 | In progress |
Research Areas
S.NO | Research Areas |
---|---|
1 | Machine Learning |
2 | Data Engineering |
3 | Software Engineering |
4 | Artificial Intelligence |
5 | Internet of Things |
6 | Cloud Computing |
7 | Natural Language Processing |
8 | Network Security |
Research and Projects
- Completed
Data intensive Science, Big Data analytics, Big Data, Data Mining
- Ms. Niteesha Sharma, Asst.prof, certified and got trained in the Advanced Technology Program [ATP] training program on Artificial Intelligence and Machine Learning from 26th Sept to 30th Sep, 2022.
- Investigator
- Ms. Niteesha Sharma
- Year of sanction
- 2022
- Funding agency
- AU-Seed
- Department
- IT
- Sanctioned project amount
- Rs:2,00,000 /-
- Completed
Bio informatics Deep Learning Data Science Databases
- Dr. M. S. Hema has got Best Paper Award for the paper “Identification and Classification of Brain Tumor using Convolutional Neural Network with autoencoder Feature Selection” in 5th International Conference on “Emerging Technologies in Computer Engineering: Cognitive Computing and Intelligent IoT” at Swami Keshvanand Institute of Technology, Management & Gramothan, Jaipur.
- Investigator
- Dr. M. S. Hema
- Year of sanction
- 2022
- Funding agency
- AU-Seed
- Department
- IT
- Sanctioned project amount
- Rs:2,00,000 /-