Menu
Publications
Academic Year | Web of Science (SCI, SCIE) | Scopus | Total |
---|---|---|---|
2021-22 | 38 | 13 | 51 |
2020-21 | 22 | 25 | 47 |
2019-20 | 9 | 22 | 31 |
2018-19 | 8 | 4 | 12 |
2017-18 | 4 | 6 | 10 |
2016-17 | 13 | 18 | 31 |
2015-16 | 6 | 13 | 19 |
2014-15 | 2 | 9 | 11 |
2013-14 | 0 | 13 | 13 |
2012-13 | 1 | 5 | 6 |
2 | 6 | 8 | |
2010-11 | 4 | 4 | 8 |
Total | 109 | 138 | 247 |
S.No | Academic Year | TOTAL | View |
---|---|---|---|
1 | 2023 - 2024 | 10 | Click Here |
2 | 2022 - 2023 | 26 | Click Here |
3 | 2021 - 2022 | 30 | Click Here |
4 | 2020 - 2021 | 15 | Click Here |
5 | 2019 - 2020 | 11 | Click Here |
Faculty Pursuing Ph.D
S. No | Resarch Scholar | University | Status |
---|---|---|---|
1 | Mr. S. Hari Prasad | JNTU, Hyderabad | Thesis Submitted |
2 | Mr. V. B. Srinivas | Dravidian University | Waiting for final Viva |
3 | Mrs. P. Sireesha Devi | JNTU, Hyderabad | RRM-1, RRM-II Completed |
4 | Mr. N. Venkatesh | GITAM, Hyderabad | Completed Pre Ph.D |
5 | Mr. P. Ashok | GITAM, Hyderabad | Completed Pre Ph.D |
6 | Mr. N. Kiran | GITAM, Hyderabad | Completed Pre Ph.D |
7 | Mr. V. Naga Raju | KL University, Vijayawada | Thesis Submitted |
8 | Mr. M. Sathish | JNTU Hyderabad (2021) | Course work is in progress |
Faculty Guiding Ph.D
S. No | Name of the Supervisor | Name of the Scholar | Year of Registration | Year of Award |
---|---|---|---|---|
1 | Dr. V. Srinivasa Rao | N. Nagi Reddy (JNTUH) | 2016 | In Progress |
P. Chandrakala | 2022 | In Progress | ||
A. Prashanth | 2022 | In Progress | ||
2 | Dr. K. Shiva Reddy | K. Bhagya Laxmi | 2021 | In Progress |
3 | Dr. Y Dharmendar Reddy | I. Mangamma | 2022 | In progress |
Patents
S.No | Academic Year | TOTAL PUBLISHED/ GRANTED | View |
---|---|---|---|
1 | 2023 - 2024 | 0 | Click Here |
2 | 2022 - 2023 | 6 | Click Here |
3 | 2021 - 2022 | 1 | Click Here |
Research Areas
S. No | Research Areas |
---|---|
1 | Fluid Dynamics/ Computational Bio Fluid Dynamics/ Computational Fluid Dynamics / stability analysis- Fluid dynamics. |
2 | Mathematical Modeling in Ecology and Epidemiology/ Fractional differential equations and Mathematical Epidemiology |
3 | Time Series Analysis / Design and Analysis of Experiments, Machine Learning Techniques/ Operations Research/ Advanced optimization techniques. |
4 | Solid Mechanics -Thermoelasticity |
5 | Differential equations. |
6 | Numerical Analysis |
7 | Artificial Neural Networks |
S. No | Name of The Faculty | Designation | Research Areas |
---|---|---|---|
1 | Dr. V. Srinivasa Rao | Professor | Fluid Dynamics |
2 | Dr. K. Shiva Reddy | Professor | Mathematical Modeling in Biology and Epidemiology. |
3 | Dr. Y. Dharmendar Reddy | Assoc. Prof. | Fluid Dynamics |
4 | Dr. G. Ranjith Kumar | Assoc. Prof. | Mathematical Ecology and Eco-Epidemiology. |
5 | Dr. P. Mangathai | Assoc. Prof. | Fluid Dynamics |
6 | Dr. K. Ramesh | Assoc. Prof. | Three Body Scattering problem, Mathematical Modelling of Biological Systems, Dynamic optimization |
7 | Dr. M. Anil Kumar | Asst. Prof. | Fluid Dynamics |
8 | Dr. K. Madhusudhan Reddy | Asst. Prof. | Computational Fluid Dynamics Computational Techniques and Numerical methods. |
9 | Dr. D. Manohar | Asst. Prof. | Time Series Analysis, Queuing Theory and Optimization Techniques |
10 | Dr. K. Venkateshwarlu | Asst. Prof. | Computational fluid dynamics and root finding methods. |
11 | Mr. V. B. Srinivas | Asst. Prof. | Architectures for Multiplication in Galois Rings |
12 | Mrs. P. Sireesha Devi | Asst. Prof. | Mathematical Biology, Operations Research |
13 | Mr. S. Hari Prasad | Asst. Prof. | Mathematical Ecology and Eco-Epidemiology |
14 | Mr. N. Venkatesh | Asst. Prof. | Numerical Techniques to solve heat and mass transfer fluid flow problems |
15 | Mr. P. Ashok | Asst. Prof. | Queuing theory and Optimization Techniques. |
16 | Mr. N. Kiran | Asst. Prof. | Time Series Analysis, Statistical Modeling |
17 | Mr. V. Naga Raju | Asst. Prof. | |
18 | Mr. M. Satish | Asst. Prof. | |
19 | Mr. Dundi Sarath Sen Reddy | Asst. Prof. | Game Theory |
20 | Mr. Y. Narsi Reddy | Asst. Prof. | |
21 | Mrs. M. Lavanya | Asst. Prof. | |
22 | Mrs. G. Mamatha | Asst. Prof. | |
23 | Ms. P. Gouri Priya | Asst. Prof. | |
24 | Mrs. Penugonda Swapna | Asst. Prof. | |
25 | Mr. Javini Govardhan Reddy | Asst. Prof. | |
26 | Mrs. Mandala Parthi Nagalakshmi Anuradha | Asst. Prof. |
Supervisors & Scholars
S. No | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the scholar | H.T. No. & PhD Batch |
---|---|---|---|---|
1 | Dr. K. Shiva Reddy, Professor | Mathematical Modelling in Ecology and Epidemiology | Koyada Bhagya Laxmi | 20HS303101 (Jan-2021) |
G. Rajasekhara Reddy | 23HS303A02 (APR-2023) | |||
N. Lavanya | 23HS303A24 (NOV-2023) | |||
2 | Dr. V. Srinivasa Rao, Professor | Fluid Dynamics & Numerical Techniques | Panguluri Chandra Kala | 21HS303101 (NOV-2021) |
Prashanth Manthramurthy | 21HS303103 (NOV-2021) | |||
3 | Dr. Y. Dharmendar Reddy, Associate Professor | Fluid Dynamics & Numerical Techniques | Ippa Mangamma | 21HS303102 (NOV-2021) |
Ms. M. Radhika | 22HS303A01 (SEP-22) | |||
K. Laxmaiah | 23HS303A23 (NOV-2023) | |||
4 | Dr. K. Ramesh, Associate Professor | Mathematical Modelling in Ecology and Epidemiology | Mr. Kambala Venkataiah (Full Time) | 22HS303B01 (SEP-2022) |
B. Ramesh | 23HS303A26 (NOV-2023) | |||
5 | Dr. M. Anil Kumar, Associate Professor | Fluid Dynamics & Numerical Techniques | M. Sanjeeva Reddy | 23HS303A03 (APR-2023) |
Challa Srinivas | 23HS303A21 (NOV-2023) | |||
6 | Dr. K. Venkateshwarlu, Assistant Professor | Computational Fluid Dynamics | C. Rachana | 23HS303A01 (APR-2023) |
7 | Dr. D. Manohar, Assistant Professor | Time series Analysis | P. Rameshwari | 23HS303A05 (APR-2023) |
8 | Dr. G. Ranjith Kumar, Associate Professor | Mathematical Modelling in Ecology and Epidemiology | P. Sireesha Devi | 23HS303A06 (APR-2023) |
G. Sampath Kumar | 23HS303A27 (NOV-2023) | |||
9 | Dr. K. Venugopal Reddy, Assistant Professor | Computational Bio Fluid Dynamics | Debbdi Naresh | 23HS303A22 (NOV-2023) |
10 | Dr. T. Yugandhar, Associate Professor | Operations Research | N. Kiran | 23HS303A25 (NOV-2023) |
11 | Dr. P. Mangathai, Associate Professor | Fluid Dynamics & Numerical Techniques | K. Santhosh Kumar | 23HS303A28 (NOV-2023) |
12 | Dr. Ameen Saheb. SK, Assistant Professor | Design and Analysis of Experiments, Machine Learning Techniques | T. Satish Reddy | 23HS303A29 (NOV-2023) |
Funding Projects
S. No | Name of the Principal investigator | Project Title | Amount Sanctioned | Year of Sanction | Duration (Years) | Funding Agency |
---|---|---|---|---|---|---|
1 | Dr. V. Srinivasa Rao | Numerical Solution to Heat and Mass Transfer Problems | 3.75 Lakhs | 2014 | 2 | UGC |
2 | Dr. K. Shiva Reddy | Stability analysis of various delayed and stochastic ecological models | 3.00 Lakhs | 2014 | 2 | UGC |
3 | Dr. Y. Dharmendar Reddy | Impact of Flow parameters on Flow Field in Heat and Mass Transfer Problems – A Numerical Technique Approach. | 3.00 Lakhs | 2014 | 2 | UGC |
4 | Dr. K. Shiva Reddy Co-PI | Dynamic of certain nonlinear systems in Epidemiology | 2.00 Lakhs | 2019 | 1 | TEQIP-III,JNTUH |
5 | Dr. M. Anil Kumar | Exploration of Heat and Mass Transfer on MHD Boundary Layer Flow of a Maxwell Fluid over a Stretching sheet with Nanoparticles | 2.00 Lakhs | 2022 | 2 | AU |