Menu
Publications
Academic Year | Journal Papers | Patents Published / Awarded | Books/Book Chapters |
---|---|---|---|
2022-23 | 28 | 4 | 0 |
2021-22 | 21 | 4 | 2 |
2020-21 | 20 | 15 | 2 |
2019-20 | 28 | - | - |
2018-19 | 26 | - | - |
S.No | Academic Year | TOTAL | View |
---|---|---|---|
1 | 2023 - 2024 | 28 | Click Here |
2 | 2022 - 2023 | 21 | Click Here |
3 | 2021 - 2022 | 17 | Click Here |
4 | 2020 - 2021 | 4 | Click Here |
Patents
S.No | Academic Year | TOTAL PUBLISHED/ GRANTED | View |
---|---|---|---|
1 | 2023 - 2024 | 6 | Click Here |
2 | 2022 - 2023 | 3 | Click Here |
3 | 2021 - 2022 | 4 | Click Here |
4 | 2020 - 2021 | 14 | Click Here |
Research Areas
S.No | Name | Qualification | Designation | Research Area |
---|---|---|---|---|
1 | Mr. K. Srinivasa Chalapati | M.Tech | Assistant Professor & HOD | Automobile Polution Control, Advanced Manufacturing Technologies |
2 | Dr. S. Madhu | Ph.D | Professor | Design |
3 | Dr. Md. Sikindar Baba | Ph.D | Associate Professor | Thermal Science |
4 | Dr. T. Krishnaiah | Ph.D | Associate Professor | Thermal Science |
5 | Dr. N. Madan Mohan Reddy | Ph.D | Associate Professor | Manufacturing |
6 | Dr. P. Saritha | Ph.D | Assistant Professor | Design |
7 | Dr. Jibitesh Kumar Panda | Ph.D | Assistant Professor | Alternative Fuels (Hydrogen), Emission Control, Fuels |
8 | Dr. P. Vishwanath Kumar | Ph.D | Assistant Professor | Thermal Science, Fluid Science, Solar |
9 | Dr. S. Jush Kumar | Ph.D | Assistant Professor | Manufacturing |
10 | Dr. D. Pratibha | Ph.D | Assistant Professor | CAD & M, Composite Materials |
11 | Mr. L. Srinivas Naik | M.Tech | Assistant Professor | CAD & M, FSW |
12 | Dr. S. Naga Kishore | M. Tech | Assistant Professor | Thermal Engineering |
13 | Mr. R. Naresh Kumar goud | M.Tech | Assistant Professor | Manufacturing |
14 | Mrs. A. Neeraja | M.Tech | Assistant Professor | Manufacturing, Electro discharge machining |
15 | Mr. H. Ameresh | M.Tech | Assistant Professor | Alternative Fuels, Composites, Welding, Additive Manufacturing |
16 | Mr. Harish Mugutkar | M.Tech | Assistant Professor | Manufacturing |
17 | Mr. M. Rajkumar Reddy | M.Tech | Assistant Professor | Design for Manufacturing |
18 | Mrs. C. Sravanthi | M.Tech | Assistant Professor | Manufacturing |
19 | Mr.V. Srikanth | M.Tech | Assistant Professor | Thermal |
20 | Ms. A. M. Tanuja | M.Tech | Assistant Professor | Production Engineering |
21 | Mr. G. Arun Reddy | M.Tech | Assistant Professor | |
22 | Mr. K. Shravan Kumar | M.Tech | Assistant Professor | Design for Manufacturing |
23 | Mr. T. Naga Ravikanth | M.Tech | Assistant Professor | Design for Manufacturing |
24 | Mr. K. Sandeep Kumar | M.Tech | Assistant Professor | |
25 | Mrs. Sasmita Singh | M.Tech | Assistant Professor | Manufacturing |
26 | Dr. B. P. Maddilety | Ph.D | Assistant Professor | Fluid & Thermal Science |
27 | Dr. Sachindra Shankar | Ph.D | Assistant Professor | Manufacturing Engineering, Solid state welding, Friction stir welding |
28 | Dr. Subhankar Roy | Ph.D | Assistant Professor | Mechanical design and Non-destructive testing (NDT) |
29 | Mr. K. Srinivasulu | M. Tech | Assistant Professor | Manufacturing |
30 | Mr. P. Chinna Srinivasa Rao | M. Tech | Assistant Professor | Manufacturing |
31 | Mr. T. Eshwar | M. Tech | Assistant Professor | Manufacturing |
32 | Mr. G. Ch. Ganaga Rao | M. Tech | Assistant Professor | Design |
33 | Mr. A. Suresh | M. Tech | Assistant Professor | Design |
34 | Mr. E. Sadanandam | M. Tech | Assistant Professor | Manufacturing |
35 | Mrs. G. Rameshwari | M.Tech | Teaching Assistant | Design |
36 | Mr. M. Mahesh | M.Tech | Teaching Assistant | Design |
37 | Mrs. T. Anuhya | M. Tech | Teaching Assistant | Thermal Engineering |
Research and Projects
- Sanctioned
Computational Fluid Dynamics
- Dr. P. Vishwanath Kumar got First prize in the Quiz conducted in “Ansys Academic Innovation Conference-2022” held at Taj Vivanta, Begumpet, Hyderabad. his research areas are Computational Fluid Dynamics, Experimental Fluid flow and Thermal Science, Heat Transfer, Solar Thermal Systems
- Investigator
- Dr. P. Vishwanath Kumar
- Year of sanction
- 2022
- Funding agency
- AU-SEED
- Department
- ME
- Sanctioned project amount
- Rs. 1,90,000 /-
- Sanctioned
Design, Production
- Dr. P. Saritha has an Award of Doctor of Philosophy in Mechanical Engineering
- Investigator
- Dr. P. Saritha
- Year of sanction
- 2022
- Funding agency
- AU-SEED
- Department
- ME
- Sanctioned project amount
- Rs. 1,90,000 /-
Grants and Consultancy
S.No | Year | Program | Funding Agency | Amount |
---|---|---|---|---|
1 | 2020 | ATAL FDP | AICTE | 93,000 |
2 | 2019 | Faculty Development Program | AICTE | 4,78,000 |
Faculty Pursuing Ph.D
S.No | Name of the faculty | University | Year of Enrollment | Status of Research work |
---|---|---|---|---|
1 | Mr. K. Srinivasa Chalapati, Associate Professor | K L Deemed to be University, Guntur, Andhra Pradesh | 2016 | Waiting for Pre-Talk |
2 | Mr. Harish Mugutkar, Assistant Professor | K L Deemed to be University, Guntur, Andhra Pradesh | 2016 | Waiting for Pre-Talk |
3 | Mr. K. Sandeep Kumar, Assistant Professor | JNTU Hyderabad , Telangana | 2016 | RRM1 completed |
4 | Mr. L. Srinivas Naik, Assistant Professor | Osmania University, Telangana | 2018 | Completed Pre Ph.D & Research Design Seminar |
5 | Mrs .A. Neeraja, Assistant Professor | JNTU Hyderabad , Telangana | 2018 | RRM1 completed |
6 | Mrs. C. Sravanthi, Assistant Professor | Osmania University, Telangana | 2018 | Completed Pre Ph.D & Research Design Seminar |
7 | Mr. G. Arun Reddy, Assistant Professor | JNTU Hyderabad , Telangana | 2018 | Completed Pre Ph.D |
8 | Mrs. A.M. Tanuja, Assistant Professor | K L Deemed to be University, Guntur. | 2019 | Pre-Talk completed. |
9 | Mr. V. Srikanth, Assistant Professor | National Institute of Technology,Tadepalligudem- Andhra Pradesh | 2020 | Course Work Completed |
10 | Mr. T. Naga Ravikanth, Assistant Professor | Andhra University, Visakhapatnam, Andhra Pradesh | 2021 | Course Work Completed |
11 | Mr. H. Ameresh, Asst.Professor | National Institute of Technology,Tadepalligudem- Andhra Pradesh | 2021 | Course Work In Progress |
12 | Mr. K. Shravan Kumar, Assistant Professor | National Institute of Technology,Tadepalligudem- Andhra Pradesh | 2020 | Course Work In Progress |
13 | Mr.M.Raj Kumar Reddy, Assistant Professor | National Institute of Technology,Tadepalligudem- Andhra Pradesh | 2022 | Course Work In Progress |
14 | Mr. R. Naresh Kumar Goud,, Assistant Professor | National Institute of Technology,Tadepalligudem- Andhra Pradesh | 2022 | Course Work In Progress |
15 | Mr. E. Sadanandam | Osmania University, Telangana | 2017 | Pre-Talk completed |
Supervisors and Scholars
S.NO | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the scholar | H.T. No. & PhD Batch |
---|---|---|---|---|
1 | Dr. S Madhu, Professor (Dec-2020) | Design | Rajasekhar Reddy | 22EG303A01 (Sep-22) |
2 | Dr. T Krishnaiah, Associate Professor (Dec-2020) | Thermal | B. Thirupathaiah | 20EG303101 (Jan 20) |
S. Shahar Banu | 21EG303103 (Nov-21) | |||
3 | Dr. N. Madan Mohan Reddy, Associate Professor (Dec-2020) | Manufacturing | Naseerudin Ahmed | 21EG303104 (Nov-21) |
4 | Dr. Md. Sikindar Baba, Associate Professor (Oct-2021) | Thermal | P. Ajay Goud | 21EG303102 (Nov-21) |
5 | Dr. Jibitesh Kumar Panda, Assistant Professor (April-2022) | Thermal & Alternative fuels | G. Raghavendra | 21EG303101 (Nov-21) |
S. No | Name of the Supervisior | Name of the Scholar | Year of Registration | Year of Award |
---|---|---|---|---|
1 | Dr S. Madhu | Rajasekhar Reddy | Sept 2022 | In-progress |
2 | Dr. Jibitesh Kumar Panda | G. Raghavendra | Nov-21 | In-progress |
3 | Dr. T. Krishnaiah | S. Shahar Banu | November, 2021 | In-progress |
4 | Dr. Madan Mohan Reddy | Naseeruddin Ahmed | November, 2021 | In-progress |
5 | Dr. L. Venugopal | B. Thirupathaiah | January, 2021 | In-progress |
6 | Dr. T. Krishnaiah | Divya Shivani Sundaragiri | January, 2021 | In-progress |
7 | Dr. P. Ravikanth Raju | J. Raja shekar reddy | September, 2022 | In-progress |
Faculty Guiding Ph.D
S. No | Name of the Supervisior | Name of the Scholar | Year of Registration | Year of Award |
---|---|---|---|---|
1 | Dr S. Madhu | Rajasekhar Reddy | Sept 2022 | In-progress |
2 | Dr. Jibitesh Kumar Panda | G. Raghavendra | Nov-21 | In-progress |
3 | Dr. T. Krishnaiah | S. Shahar Banu | November, 2021 | In-progress |
4 | Dr. Madan Mohan Reddy | Naseeruddin Ahmed | November, 2021 | In-progress |
5 | Dr. L. Venugopal | B. Thirupathaiah | January, 2021 | In-progress |
6 | Dr. T. Krishnaiah | Divya Shivani Sundaragiri | January, 2021 | In-progress |
7 | Dr. P. Ravikanth Raju | J. Raja shekar reddy | September, 2022 | In-progress |
Grants and Consultancy
S.No | Year | Scheme name | Funding Agency | Title of the Proposal | Investigator(s) | Amount | Status |
---|---|---|---|---|---|---|---|
1 | 2023 | AU seed money | Anurag University | Measurement and Analysis of Exhaust Gas Constituents of an IC engine-Part A | Dr T.Krishnaiah | 200000 | Ongoing |
2 | 2023 | AU seed money | Anurag University | Measurement and Analysis of Exhaust Gas Constituents of an IC engine PART-B. | Dr. Jibitesh kumar panda | 200000 | Ongoing |
3 | 2023 | AU seed money | Anurag University | Design, Development and Testing of Economical Ceramic 3D Printer. | Dr.N.Madan Mohan Reddy | 194000 | Ongoing |
4 | 2023 | AU seed money | Anurag University | Research and Development of a Light weight prosthetic material using Bio composites. | Dr. Pratibha Dharmavarapu | 200000 | Ongoing |
5 | 2023 | AU seed money | Anurag University | Friction stir welding of dissimilar Aluminium and Magnesium alloys for possible application in superlight car roofs | Dr. Sachindra shankar | 160000 | Ongoing |
6 | 2023 | Women Serb Power | DST | Advanced Nano-Composite Coatings to Improve the Biocompatibility of AZ31 Magnesium Alloy for Orthognathic Implantation | Dr.P.Saritha & Mrs.A.M.Tanuja | 29,78,000 | Applied |
7 | 2022 | AU seed money | Anurag University | Increasing the distillate yield from a Solar Still through different design variations” | Dr. Vishwanath kumar | 190,000 | Ongoing |
8 | 2022 | AU seed money | Anurag University | Design and evaluation of Smart Self healing composite structure with real time health monitoring system | Dr. Vibhav srivasthav | 160000 | Ongoing |
9 | 2020 | ATAL FDP | AICTE | Augmented Reality(AR) and Virtual Reality(VR) in Engineering Applications | Dr Ravikant raju | 93000 | completed |