As per the Act, the fee fixed by the Telangana Admission and Fee Regulatory Committee (TAFRC) for the intake of existing programs and seats in Anurag Group of Institutions (AGI) shall remain same in the University.
Fee for the existing Programs:
Program Level | Name of the Program | Fee fixed by TAFRC for existing Programs in AGI |
---|---|---|
Undergraduate | B. Tech | ₹ 1,35,000/- Per Annum |
B. Pharm | ₹ 85,000/- Per Annum | |
Pharm-D | ₹ 68,000/- Per Annum | |
Postgraduate | M. Tech | ₹ 57,000/- Per Annum |
M. Pharm | ₹ 1,10,000/- Per Annum | |
Pharm-D (PB) | ₹ 68,000/- Per Annum | |
MBA | ₹ 70,000/- Per Annum |
Tuition fee for new programs and additional intake for the existing programs is as given below:
Undergraduate Programs (UG)
Undergraduate Programs (UG) - Agriculture | Tuition Fee-Per Annum | Duration |
---|---|---|
Bachelor of Science (Hons) Agriculture | ₹ 2,00,000 | 4 Years |
Undergraduate Programs (UG) – Engineering | Hons. | Minor | Tuition Fee-Per Annum | Duration |
---|---|---|---|---|
B. Tech. Artificial Intelligence | - - | Artificial Intelligence | ₹ 2,85,000/- + ₹ 10,000/-for Hons./Minor | 4 Years |
B. Tech. Artificial Intelligence & Machine Learning | - - - | - - - | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Computer Science and Engineering | Data Science | Computer Science and Engineering | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Computer Science Engineering (Data Science) | - - | - - | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Computer Science Engineering (Cyber Security) | - - | - - | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Information Technology | Cyber Security | Information Technology | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Chemical Engineering | Green Technology and Sustainability Engineering | Material Science and Engineering | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Civil Engineering | Smart City Planning and Development | Smart City Planning | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Electrical and Electronics Engineering | 1. Electrical Vehicle 2. Smart Grid | Electrical Vehicle | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Electronics& Communications Engineering | AI for Signal Processing | Robotics | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Mechanical Engineering | Additive Manufacturing | 3-D Printing | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Construction Technology & Management | - - | - - | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Computer Science & Systems Engineering | - - | - - | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
B. Tech. Electronics & Computer Engineering | - - | - - | ₹ 2,85,000/- + ₹ 10,000/- for Hons./Minor | 4 Years |
Undergraduate Programs (UG) - Management | Tuition Fee | Duration |
---|---|---|
Bachelor of Business Administration | ₹ 1,25,000/- PA | 3 Years |
Undergraduate Programs (UG) - Liberal Arts | Duration |
---|---|
B.Com. (Hons) | 4 Years |
B. J. Bachelor of Journalism | 3 Years |
B. A., Economics | 3 Years |
Postgraduate Programs (PG)
Postgraduate Programs (PG) - Engineering | Tuition Fee | Duration |
---|---|---|
M. Tech. Computer Science & Engineering | ₹ 57,000/- Per Annum | 2 Years |
M. Tech. Structural Engineering | ₹ 57,000/- Per Annum | 2 Years |
M. Tech. VLSI System Design | ₹ 57,000/- Per Annum | 2 Years |
M. Tech. Embedded Systems | ₹ 57,000/- Per Annum | 2 Years |
M. Tech. Power Electronics & Electrical Drives | ₹ 57,000/- Per Annum | 2 Years |
M. Tech. Machine Design | ₹ 57,000/- Per Annum | 2 Years |
M. Tech. Cyber Security | ₹ 1,00,000/- Per Annum | 2 Years |
M. Tech. Artificial Intelligence | ₹ 1,00,000/- Per Annum | 2 Years |
M. Tech. Data Science | ₹ 1,00,000/- Per Annum | 2 Years |
M. Tech-Construction Technology and Management | ₹ 1,00,000/- Per Annum | 2 Years |
M. Tech. Additive Manufacturing | ₹ 1,00,000/- Per Annum | 2 Years |
M. Tech. Robotics and Automation | ₹ 1,00,000/- Per Annum | 2 Years |
Postgraduate Programs (PG) - Pharmacy | Tuition Fee | Duration |
---|---|---|
Pharm .D(PB) | ₹ 68,000/- Per Annum | 3 Years |
M.Pharm - Pharmaceutics | ₹ 1,10,000/- Per Annum | 2 Years |
M.Pharm - Pharmacology | ₹ 1,10,000/- Per Annum | 2 Years |
M.Pharm - Industrial Pharmacy | ₹ 1,10,000/- Per Annum | 2 Years |
M.Pharm - Pharma Analysis | ₹ 1,10,000/- Per Annum | 2 Years |
Postgraduate Programs (PG) - Management | Tuition Fee | Duration |
---|---|---|
Master of Business Administration | ₹ 1,50,000/- Per Annum | 2 Years |
Master of Business Administration - Business Analytics | ₹ 2,50,000/- Per Annum | 2 Years |
Postgraduate Programs (PG) - Computer Applications | Tuition Fee | Duration |
---|---|---|
Master of Computer Applications | ₹ 1,00,000/- Per Annum | 2 Years |
Doctoral Programs (PhD)
Doctoral Programs (PhD) - Engineering | Tuition Fees | Duration | |
---|---|---|---|
Full Time | Part Time | ||
Ph. D. Artificial Intelligence | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Civil Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Computer Science and Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Electrical & Electronics Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Electronics and Communication Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Information Technology | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Mechanical Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Doctoral Programs (PhD) - Pharmacy | Tuition Fees | Duration | |
---|---|---|---|
Full Time | Part Time | ||
Ph. D. Pharmacy | ₹ 50,000/- PA | 3 Years | 4 Years |
Doctoral Programs (PhD) - Management | Tuition Fees | Duration | |
---|---|---|---|
Full Time | Part Time | ||
Ph. D. Management | ₹ 50,000/- PA | 3 Years | 4 Years |
Doctoral Programs (PhD) - Humanities and Sciences | Tuition Fees | Duration | |
---|---|---|---|
Full Time | Part Time | ||
Ph. D Mathematics | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Physics | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Chemistry | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. English | ₹ 50,000/- PA | 3 Years | 4 Years |