Menu
About the Department
The Department of Artificial Intelligence has conceptualized in the year 2019. The Department has started a Program in B. Tech Artificial Intelligence with an intake of 60. By virtue of it, the intake has been enhanced from 60 to 120 with effect from the academic year 2020-21. The Department has also started a new Program B. Tech Artificial Intelligence and Machine Learning with an intake of 60 in same academic year. The key objective of department is to impact cutting-edge Artificial Intelligence, Machine Learning Technology knowledge to students so that they can meet the challenging demands of the IT industry and do their research in the same area. Through this program, students equip with emerging technology developments and master in latest skills required by the Industry, Research and Society at large.
Vision
To provide students with the knowledge and skills to pursue rewarding careers and to do good in a rapidly changing world.
Mission
1: To empower students to solve problems through rigorous curriculum of theory and practice to succeed in a wide range of careers.
2: To enable students to develop technical and professional skills by collaborating with professional societies, researchers and industry partners
3: To enable students to become responsible citizens with high standards of ethics and tolerance towards diversity
Highlights of the Department
- Excellent Teaching-Learning Environment
- Highly qualified and committed faculty members with good academic and research experience
- Usage of ICT (Information and Communication Technology)
- Implementing best practices and processes to achieve Outcome Based Education System
- Active student’s chapters of ISTE, IEEE, ACM and CSI.
Programs
Dean & Experienced Faculty
Dr. A. Mallikarjuna Reddy
HOD – Artificial Intelligence, AU
Dr. A. Mallikarjuna Reddy is an experienced academician with 13 years of tenure, specializing in Artificial Intelligence. He holds 5 patents, authored 2 books, and contributed to 42 publications in Scopus/Web of Science Journals. Additionally, he has presented over 10 papers in international conferences, receiving recognition through Best Teacher and Best Paper awards. Reddy is actively involved in Faculty Development programs as a speaker and serves as a reviewer for reputable journals. He has held various roles in conference committees and currently guides five Ph.D. scholars in Machine Learning and Computer Vision. His interests span Digital Image Processing, Internet of Things, Data Science, Databases, and Security.
0
Citations Affirmed
0
Publications
0
Workshops Attended
0
Books
Faculty
- 2023-2024
- 2022-2023
- 2021-2022
- 2020-2021
S.No | Name | Qualification | Designation |
---|---|---|---|
1 | Dr A Mallikarjuna Reddy | PhD | Associate Professor & HoD |
2 | Dr S Basavaraj Mathapathi | PhD | Professor |
3 | Dr Abdul Ahad | PhD | Associate Professor |
4 | Dr K Basavaraju | PhD | Associate Professor |
5 | Dr Pardeep Kumar | PhD | Associate Professor |
6 | Dr Manoranjan Dash | PhD | Associate Professor |
7 | Dr M Trupthi | PhD | Associate Professor |
8 | Dr M Srinadh Swamy | PhD | Assistant Professor |
9 | M Hari Prasad | M.TECH(PHD) | Assistant Professor |
10 | M Madhavi | M.TECH(PHD) | Assistant Professor |
11 | S Deepika | M.TECH(PHD) | Assistant Professor |
12 | N Raghu | M.TECH(PHD) | Assistant Professor |
13 | T Neetha | M.TECH(PHD) | Assistant Professor |
14 | S Shilpa | MCA,M.TECH,B.ED | Assistant Professor |
15 | G Victor Daniel | M.TECH(PHD) | Assistant Professor |
16 | K Lakshmi kanth Reddy | M.TECH(PHD) | Assistant Professor |
17 | G Sridhar Reddy | M.TECH(PHD) | Assistant Professor |
18 | S Sarala | M.Tech | Assistant Professor |
19 | S Rajeshwar | M.Tech | Assistant Professor |
20 | P Archana | M.Tech | Assistant Professor |
21 | R Sathya Prakash | M.TECH(PHD) | Assistant Professor |
22 | P.Naresh | M.Tech | Assistant Professor |
23 | Tejavath Bala Krishna | M.TECH(PHD) | Assistant Professor |
24 | Raghavendra Kulkarni | BE(CSE)M.TECH(CSE)(PHD) | Assistant Professor |
25 | K Chandram | M.Tech | Assistant Professor |
S.No | Name | Qualification | Designation |
---|---|---|---|
1 | Dr.S Sameen Fatima | PhD | Professor |
2 | Dr. Krishna Anand | PhD | Professor |
3 | Dr. Manoranjan Dash | PhD | Assistant Professor |
4 | Dr I.S.Hephzi Punithavathi | PhD | Assistant Professor |
5 | Pappula Praveen | M.Tech | Assistant Professor |
6 | M Keerthi | M.Tech | Assistant Professor |
7 | Masrath Parveen | M.Tech | Assistant Professor |
8 | S. Divya | M.Tech | Assistant Professor |
9 | Kunduru Nirosha | M.Tech | Assistant Professor |
10 | Sowmya Srikande | M.Tech | Assistant Professor |
11 | Mr. N.Poorna Chandra Rao | M.Tech | Assistant Professor |
12 | M.Ravi | M.Tech | Assistant Professor |
13 | B.Srikanth | M.Tech | Assistant Professor |
14 | Panjala Naveen | M.Tech | Assistant Professor |
15 | K Srujana Sree | M.Tech | Assistant Professor |
16 | K Naresh | M.Tech | Assistant Professor |
17 | K Sravan | M.Tech | Assistant Professor |
18 | K Shanthi Latha | M.Tech | Assistant Professor |
19 | K Tejaswini | M.Tech | Assistant Professor |
20 | Kethana | M.Tech | Assistant Professor |
21 | Mr.Victor Daniel | M.Tech | Assistant Professor |
22 | Mr. N.Raghu | M.Tech | Assistant Professor |
23 | Mrs.Shilpa Shesham | M.Tech | Assistant Professor |
24 | K Lakshmi Prasanna | M.Tech | Assistant Professor |
25 | Palli Sandhya | M.Tech | Assistant Professor |
26 | K Kishan | M.Tech | Assistant Professor |
27 | M Uday Kiran | M.Tech | Assistant Professor |
28 | S.Shiva Kumar | M.Tech | Assistant Professor |
29 | D.Vigneswar Rao | M.Tech | Assistant Professor |
30 | P. Rameshwara Anand | M.Tech | Assistant Professor |
S.No | Name | Qualification | Designation |
---|---|---|---|
1 | Dr.S Sameen Fatima | PhD | Professor |
2 | Dr. Krishna Anand | PhD | Professor |
3 | Dr. Manoranjan Dash | PhD | Assistant Professor |
4 | Dr I.S.Hephzi Punithavathi | PhD | Assistant Professor |
5 | Pappula Praveen | M.Tech | Assistant Professor |
6 | M Keerthi | M.Tech | Assistant Professor |
7 | Masrath Parveen | M.Tech | Assistant Professor |
8 | S. Divya | M.Tech | Assistant Professor |
9 | Kunduru Nirosha | M.Tech | Assistant Professor |
10 | Sowmya Srikande | M.Tech | Assistant Professor |
11 | Mr. N.Poorna Chandra Rao | M.Tech | Assistant Professor |
12 | M.Ravi | M.Tech | Assistant Professor |
13 | B.Srikanth | M.Tech | Assistant Professor |
14 | Panjala Naveen | M.Tech | Assistant Professor |
15 | K Srujana Sree | M.Tech | Assistant Professor |
16 | K Naresh | M.Tech | Assistant Professor |
17 | K Sravan | M.Tech | Assistant Professor |
18 | K Shanthi Latha | M.Tech | Assistant Professor |
19 | K Tejaswini | M.Tech | Assistant Professor |
20 | Kethana | M.Tech | Assistant Professor |
S.No | Name | Qualification | Designation |
---|---|---|---|
1 | Dr.S Sameen Fatima | PhD | Professor |
2 | Dr I.S.Hephzi Punithavathi | PhD | Assistant Professor |
3 | Pappula Praveen | M.Tech | Assistant Professor |
4 | M Keerthi | M.Tech | Assistant Professor |
5 | Masrath Parveen | M.Tech | Assistant Professor |
6 | S. Divya | M.Tech | Assistant Professor |
7 | Kunduru Nirosha | M.Tech | Assistant Professor |
8 | Sowmya Srikande | M.Tech | Assistant Professor |
Board of Studies
Dr Abdul Ahad
Associate Professor, Dept of AI, AU
Chairperson
Dr Mallikarjuna Reddy
Associate Professor, Dept of AI, AU
Member
Dr Pardeep Kumar
Associate Professor, Dept of AI, AU
Member
Dr Manoranjan Dash
Associate Professor, Dept of AI, AU
Member
Prof S. Sameen Fathima
Former Principal, OU, Hyderabad
Member
Prof Salman Abdul Moiz
Professor, School of Computer and Information Science, University of Hyderabad
Member
Gallery
Academic Facilities
Academic Facilities
Academic Facilities
Academic Facilities