As per the Act, the fee fixed by the Telangana Admission and Fee Regulatory Committee (TAFRC) for the intake of existing programs and seats in Anurag Group of Institutions (AGI) shall remain same in the University.
Fee for the existing Programs:
Program Level | Name of the Program | Fee fixed by TAFRC for existing Programs in AGI |
---|---|---|
Undergraduate | B. Tech | ₹ 1,35,000/- Per Annum |
B. Pharm | ₹ 85,000/- Per Annum | |
Pharm-D | ₹ 68,000/- Per Annum | |
Postgraduate | M. Tech | ₹ 28,500/- Per Semester |
M. Pharm | ₹ 55,000/- Per Semester | |
Pharm-D (PB) | ₹ 68,000/- Per Annum |
Tuition fee for new programs and additional intake for the existing programs is as given below:
Undergraduate Programs (UG)
Undergraduate Programs (UG) - Agriculture | Tuition Fee | Duration |
---|---|---|
Bachelor of Science (Hons) Agriculture | ₹ 2,00,000 | 4 Years |
Undergraduate Programs (UG) - Pharmacy | Tuition Fee | Duration |
---|---|---|
B. Pharmacy | ₹ 1,25,000/- PA | 4 Years |
Undergraduate Programs (UG) - Management | Tuition Fee | Duration |
---|---|---|
Bachelor of Business Administration | ₹ 1,25,000/- PA | 3 Years |
Undergraduate Programs (UG) - Liberal Arts | Duration |
---|---|
B.Com. (Hons) | 4 Years |
B. J. Bachelor of Journalism | 3 Years |
B. A., Economics | 3 Years |
Postgraduate Programs (PG)
Postgraduate Programs (PG) - Engineering | Tuition Fee | Duration |
---|---|---|
M. Tech. Computer Science & Engineering | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Structural Engineering | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. VLSI System Design | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Embedded Systems | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Power Electronics & Electrical Drives | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Machine Design | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Cyber Security | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Artificial Intelligence | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Data Science | ₹ 50,000/- Per Semester | 2 Years |
M. Tech-Construction Technology and Management | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Additive Manufacturing | ₹ 50,000/- Per Semester | 2 Years |
M. Tech. Robotics and Automation | ₹ 50,000/- Per Semester | 2 Years |
Postgraduate Programs (PG) - Pharmacy | Tuition Fee | Duration |
---|---|---|
M. Pharm | ₹ 55,000/- per semester | 2 Years |
Pharm .D(PB) | ₹ 55,000/- per semester | 2 Years |
Pharmaceutics-M.Pharm | ₹ 55,000/- per semester | 2 Years |
Pharmacology-M.Pharm | ₹ 55,000/- per semester | 2 Years |
Industrial Pharmacy-M.Pharm | ₹ 55,000/- per semester | 2 Years |
Pharma Analysis-M.Pharm | ₹ 55,000/- per semester | 2 Years |
Pharmaceutical Regulatory Affairs-M.Pharm | ₹ 55,000/- per semester | 2 Years |
Postgraduate Programs (PG) - Management | Tuition Fee | Duration |
---|---|---|
Master of Business Administration | ₹ 70,000/- PA | 2 Years |
Master of Business Administration - Business Analytics | ₹ 1,50,000/- PA | 2 Years |
Postgraduate Programs (PG) - Computer Applications | Tuition Fee | Duration |
---|---|---|
Master of Computer Applications | ₹ 1,00,000/- PA | 2 Years |
Doctoral Programs (PhD)
Doctoral Programs (PhD) - Engineering | Tuition Fees | Duration | |
---|---|---|---|
Full Time | Part Time | ||
Ph. D. Artificial Intelligence | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Chemical Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Civil Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Computer Science and Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Electrical & Electronics Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Electronics and Communication Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Information Technology | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Mechanical Engineering | ₹ 50,000/- PA | 3 Years | 4 Years |
Doctoral Programs (PhD) - Pharmacy | Tuition Fees | Duration | |
---|---|---|---|
Full Time | Part Time | ||
Ph. D. Pharmacy | ₹ 50,000/- PA | 3 Years | 4 Years |
Doctoral Programs (PhD) - Management | Tuition Fees | Duration | |
---|---|---|---|
Full Time | Part Time | ||
Ph. D. Management | ₹ 50,000/- PA | 3 Years | 4 Years |
Doctoral Programs (PhD) - Humanities and Sciences | Tuition Fees | Duration | |
---|---|---|---|
Full Time | Part Time | ||
Ph. D Mathematics | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Physics | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. Chemistry | ₹ 50,000/- PA | 3 Years | 4 Years |
Ph. D. English | ₹ 50,000/- PA | 3 Years | 4 Years |