Menu
Overview
The AI research team at Anurag University works on developing intelligent algorithms and systems that can learn, reason, and perceive the world around them. They explore various AI domains, including natural language processing, computer vision, robotics, and intelligent systems, and collaborate with industry partners to apply AI to real-world problems.
Faculty publication details
S.No | Item | 2024-2025 | 2023-2024 | 2022-2023 |
1 | No. of peer reviewed journal papers published | 17 | 8 | 8 |
2 | No. of peer reviewed conference papers published | 3 | 2 | 7 |
3 | No. of books/book chapters published | 5 | 2 | 3 |
Number Patents Published/Granted for last 3 Years
Assessment Year | No. of Patents Published/Granted |
(CAYm1) 2024-25 | 13 |
(CAYm2) 2023-24 | 4 |
(CAYm3) 2022-23 | 3 |
S.No | Title | Faculty Names(s) | Applied on Month and Year | Application No. | Published Month and Year | Status |
(CAYm1) 2024-2025 | ||||||
1 | Conveyor-Based Filling Machine with Integrated Control Systems and Micro-controller Automation | 1. Guruswamy Revana | 28-11-2024 | 202441093043 | 06-12-2024 | Published |
2 | Artificial Intelligence-Controlled Pesticide Spraying Method for Precision Farming | 1. Deepika Sirmoria 2. Dr. Mandhula Trupthi | 10-01-2025 | 202541002582 | 24-01-2025 | Published |
3 | Firefighting bot with AI-Powered object detection and Temperature analysis | 1. Dr. A Mallikarjuna Reddy 2. Dr. Abdul Ahad 3. K. Chandram 4. P. Srilatha 5. A. Rambabu 7. Dr. M Trupthi 8. Ellendula Rishik 9. Shivaji Dosala 10. Narra Nithin Kumar | 21-07-2025 | 202541069222 | 15-08-2025 | Published |
4 | Deepfake Detection | 1. Sridhar Reddy | 21-07-2025 | 202541069223 | 15-08-2025 | Published |
5 | Smart waste Classification using Deep Learning | 1. Dr. A. Mallikarjuna Reddy | 21-07-2025 | 202541069226 | 15-08-2025 | Published |
6 | Voice-controlled PowerPoint Assistant: A hands-free presentation tool with customizable commands | 1. Dr. A Mallikarjuna Reddy 2. Dr. M Trupthi 3. M Nagaraju 4. M Rajesh 5. M Satyanarayana 6. Dr. M. Srinadh Swamy 7. S V Karthikeya Kasyap 8. Priyanshu Kumar 9. M Shivank Reddy 10. K Aakash Goud | 21-07-2025 | 202541069227 | 15-08-2025 | Published |
7 | Deep-learned Sudoku Solver | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069228 | 15-08-2025 | Published |
8 | AU Voice Assistant | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069229 | 15-08-2025 | Published |
9 | AI-Powered Intelligent Drone (idrone) | 1. Dr. A Mallikarjun Reddy | 21-07-2025 | 202541069230 | 15-08-2025 | Published |
10 | Development of a Personal Assistant Chatbot – Stubot (the student’s co-friend) | 1. Dr. A. Mallikarjuna Reddy | 21-07-2025 | 202541069277 | 15-08-2025 | Published |
11 | Mother Nature’s – A Super Web Application for Farmers | 1. Dr. M Trupthi 2. Dr. A Mallikarjuna Reddy 3. Dr. K Basavaraju 4. Dr. A Udaya Kumar 5. S Sarala 6. J Sravanthi 7. S Vijitha 8. B. Madhuri 9. P. Srikar 10. Shaik Irfan | 21-07-2025 | 202541069278 | 15-08-2025 | Published |
12 | Sign Language Translator using Computer Vision | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069279 | 15-08-2025 | Published |
13 | Brain in Gaming | 1. Dr. A Mallikarjuna Reddy | 21-07-2025 | 202541069280 | 15-08-2025 | Published |
(CAYm2) 2023-2024 | ||||||
1 | AI Based Covid Detection and Prevention Device | 1. Mrs. Maduri. Madhavi | 21-02-2024 | 6347931 | 29-02-2024 | Published |
2 | Sensors Based Street Cleaning Vehicle | 1. Dr. Rokesh Kumar Yarava 2. Dr. Shahanawaj Ahamad 3. Dr. L. C. Manikandan 4. Mr. Arumalla Nagaraju 5. Mr. Daniel Das Amaladas 6. Lt.(Dr) Seema Singh 7. Dr. Pardeep Kumar 8. Ms. Bhagyashree Dabi 9. Ms.Reddy Anuradha 10. Dr. Vijay Kumar Salvia | 04-07-2023 | 6294261 | 06-08-2023 | Published |
3 | AI Based Automated Hospital Robot | 1. Dr. Dillip Narayan Sahu 2. Dr. B. Bimalendu Patra 3. Mr. Babu Kandavalli 4. Mr. Pratik Sharad Ch 5. Mrs. Priyanka Devendra G 6. Dr. Pardeep Kumar 7. Ms. Sunanda Ratna K 8. Dr. K. Sivaperumal 9. Dr. Harikumar Pallathadka | 12-09-2023 | 398412-001 | 25-10-2023 | Granted |
4 | Artificial Intelligence based Automatic Health Care Management System for Obstetric Central Monitoring System using Machine Learning, Image Segmentation and Deep Learning Algorithms | 1. Dr. M. Trupthi | 24-07-2023 | 202341049878 | 01-09-2023 | Published |
(CAYm3) 2022-2023 | ||||||
1 | Wireless Sensor Networks with an Artificial Intelligence Algorithm are used to Monitor the Air Quality in any given Location | 1. Mr. T R Arunkumar | 03-11-2022 | 202241062893 | 18-11-2022 | Published |
2 | A Method of Recognition of Gender and Age factor using Deep Learning Techniques | 1. Dr. Sumalatha L | 25-04-2023 | 202341029848 | 05-05-2023 | Published |
3 | A Method for Real-Time Environmental Monitoring using IoT Sensors | 1. Mr. J V Naga Ramesh 2. Dr. Padmavathi Vurubindi 3. Dr. C Narahari Sujatha 4. Ms. M. Madhavi 5. Mrs. Nagulapally Pallavi 6. Dr. G. Lakshminarayana 7. Ms. T. Thilagavathi 8. Mrs. G. Naga Pavani 9. Mrs. P. Neela Sundari 10 K.V. Gurunatham Naidu | 30-04-2023 | 202341030912 | 05-05-2023 | Published |
List of consultancy projects received from external agencies
S. N0. | PI name | Co-PI names if any | Name of the Dept., where Project is sanctioned | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
(CAYm1) 2024-2025 | |||||||
1 | Dr. A. Mallikarjuna Reddy | NA | Dept of AI, Anurag University | Deep Learning Framework for Personalized Medicine and Treatment Recommendation | Qualychrome Research Lab | 8 Months | 520000 |
Amount received (Rs.) | 520000 | ||||||
(CAYm2) 2023-2024 | |||||||
1 | Dr. Pardeep Kumar | NA | Dept of AI, Anurag University | AI-Based Sales Analytics and Business Intelligence System for Retail Trading | Jaya Traders | 6 Months | 293000 |
Amount received (Rs.) | 293000 | ||||||
(CAYm3) 2022-2023 | |||||||
1 | Dr. Pardeep Kumar | Dept of AI, Anurag University | AI-Powered Adverse Drug Detection System | SR Pharmaceutical Labs | 8 Months | 425000 | |
Amount received (Rs.) | 425000 | ||||||
Total Amount (Lacs) Received for the Past 3 Years | 1238000 | ||||||
Institution Seed Money or Internal Research Grant to its Faculty for Research Work
S.No | Faculty Name | Project Title / Support for Activity | Duration | Amount (Lacs) | Amount Utilized (Lacs) | Outcomes of the project |
(CAYm1) 2024-2025 | ||||||
1 | Dr. A. Mallikarjuna Reddy | Design AI Model for data transfer in health care-based cyber physical systems | 2 Years | 195000 | 195000 | SCI Indexed Journal is Published |
2 | Dr. Pardeep Kumar | Deep Learning and IoT-Based analysis of sports person energy consumption and heart rate captured by Smart Shoes | 2 Years | 170000 | 170000 | Scopus Indexed Journal is Published |
3 | Mr. M. Hari Prasad | Development of an AI-based Tool for Decision-Making Using the Deep Learning model. | 2 Years | 145000 | 20000 | Paper Submitted to Scopus Indexed Journal |
Amount received (Rs.) | 510000 | |||||
(CAYm2) 2023-2024 | ||||||
1 | Dr. A. Mallikarjuna Reddy | Design and Development of low-cost Smart Device to assess the Pain for Deaf and Dumb Patients | 2 Years | 340500 | 340500 | SCI Indexed Journal is Published |
2 | Dr. Pardeep Kumar | Design AI Model for Stress Detection | 2 Years | 160000 | 160000 | SCI Indexed Journal is Published |
3 | Mrs. Shilpa Shesham | A smart chair with vibrotactile and visual feedbacks to prevent lower back pain alerting about poor posture and improving the sitting behaviour | 2 Years | 140000 | 4000 | Scopus Indexed Journal is Published |
Amount received (Rs.) | 640500 | |||||
(CAYm3) 2022-2023 | ||||||
1 | Dr. A. Mallikarjuna Reddy | Implementation of Multi-level Threshold model for Heart Image Segmentation | 2 Years | 200000 | 200000 | SCI Indexed Journal is Published |
2 | Mrs. M. Madhavi | Design and Implementation of AI based tool for Sustainable engineering. | 2 Years | 160000 | 160000 | Scopus Indexed Journal is Published |
Amount received (Rs.) | 360000 | |||||
Total Amount (Lacs) Received for the Past 3 Years | 1510500 | |||||