Menu
Publications
S.No | Academic Year | TOTAL | View |
---|---|---|---|
1 | 2023 - 2024 | 19 | Click Here |
2 | 2022 - 2023 | 26 | Click Here |
3 | 2021 - 2022 | 12 | Click Here |
4 | 2020 - 2021 | 13 | Click Here |
5 | 2019 - 2020 | 4 | Click Here |
Patents
S.No | Academic Year | TOTAL PUBLISHED/ GRANTED | View |
---|---|---|---|
1 | 2023 - 2024 | 6 | Click Here |
2 | 2022 - 2023 | 6 | Click Here |
3 | 2021 - 2022 | 6 | Click Here |
4 | 2020 - 2021 | 1 | Click Here |
Research Areas
S.NO | Name of the Supervisor & Designation / Date of Recognition | Discipline/ Department | Area of Interest & Specialization |
---|---|---|---|
1 | Dr. A Mallikarjuna Reddy, Associate Professor, (Dec'2020) | Artificial Intelligence | Digital Image Processing, Security, Data Science, Data Bases and Internet of Things |
2 | Dr. Abdul Ahad, Associate Professor, (Sep'2022) | Artificial Intelligence | Data Mining, Machine Learning, Data Science |
3 | Dr. Pardeep Kumar, Associate Professor, (Sep'2021) | Artificial Intelligence | Wireless Sensor Network, Artificial Neural Network, IoT |
4 | Dr. K Basavaraju, Associate Professor, (Mar'2022) | Artificial Intelligence | Image Processing, Machine Learning |
5 | Dr. Manoranjan Dash, Associate Professor, (Mar'2023) | Artificial Intelligence | Computer Vision and Machine Learning |
S.NO | Name of The Faculty | Designation | Research Areas |
---|---|---|---|
1 | Dr. S Sameen Fatima | Professor and Head | Information Retrieval Systems, ML, NLP |
2 | Dr. Krishna Anand | Professor | Fuzzy Expert Systems |
3 | Dr. Manoranjan Dash | Assistant Professor | Signal Processing, Image Processing, Machine Learning |
4 | Mr. Poorna Chandra Rao | Assistant Professor | Deep Learning |
5 | Ms. Sahiti | Programmer | C, C++, Java, Python, Databases |
Supervisors and Scholars
S.NO | Name of the Supervisor & Designation / Date of Recognition | Area of Interest & Specialization | Name of the scholar | H.T. No. & PhD Batch |
---|---|---|---|---|
1 | Dr. Mallikarjuna Reddy, Associate Professor, (Dec'2020) | Digital Image Processing, Security, Data Science, Data Bases and Internet of Things | Samel Mathari | 20EG305102 (Jan-2021) |
Suresh Mamidisetti | 20EG305103 (Jan-2021) | |||
P Vinaya Sree | 21EG305108 (Nov-2021) | |||
Chintha Vishnuvardhan Reddy | 21EG305112 (Nov-2021) | |||
Goli Srinivasa Rao | 22EG305A02 (Sep-2022) | |||
2 | Dr. Abdul Ahad, Associate Professor, (Sep'2022) | Data Mining, Machine Learning, Data Science | ||
Mr. Sreedhara Reddy | 22EG306A02 (Sep-2022) | |||
Ms. Madhavi Samala | 23EG306A02 (Apr-2023) | |||
Firdose Jahan | 23EG305A03 (Apr-2023) | |||
3 | Dr. Pardeep Kumar, Associate Professor, (Sep'2021) | Wireless Sensor Network, Artificial Neural Network, IoT | ||
Mr. N. Raghu | 22EG306A01 (Sep-2022) | |||
Mr. Vishal Khanna | 23EG306A01 (Apr-2023) | |||
4 | Dr. K. Basavaraju, Associate Professor, (Mar'2022) | Web Data Mining. Image Data Mining | Nill | Nill |
5 | Dr. Manoranjan Dash, Associate Professor, (Mar'2023) | Computer Vision and Machine Learning | Mr. Juber Syed | 23EG305A06 (Apr-2023) |
Research and Projects
- Completed
Fuzzy Expert Systems
- “Best Researcher Award” IJIEMR (ISSN:2456-5083) Elsevier SSRN Research is proudly conducting An International level, Award function, "IJIEMR-ELSEVIER SSRN RESEARCH AWARDS 2022" to be held on 10th September, 2022. After Reviewing your Profile and Achievements, The Judging Committee had decided to felicitate you with “Best Researcher Award” for the year 2022. This Award is shortlisted based on stringent methods and recommendations from the Jury out of hundreds of profiles received on a centralized email. We have received your profile and it has been selected for nomination for IJIEMR Elsevier SSRN Research Awards.
- Investigator
- Dr. Krishna Anand
- Year of sanction
- 2022
- Funding agency
- AU-Seed
- Department
- AI
- Sanctioned project amount
- Completed
Fuzzy Expert Systems
- “Best Researcher Award” IJIEMR (ISSN:2456-5083) Elsevier SSRN Research is proudly conducting An International level, Award function, "IJIEMR-ELSEVIER SSRN RESEARCH AWARDS 2022" to be held on 10th September, 2022. After Reviewing your Profile and Achievements, The Judging Committee had decided to felicitate you with “Best Researcher Award” for the year 2022. This Award is shortlisted based on stringent methods and recommendations from the Jury out of hundreds of profiles received on a centralized email. We have received your profile and it has been selected for nomination for IJIEMR Elsevier SSRN Research Awards.
- Investigator
- Dr.Abdul Ahad
- Year of sanction
- 2022
- Funding agency
- AU-Seed
- Department
- AI
- Sanctioned project amount
- Completed
Signal Processing, Image Processing, Machine Learning
- Dr.A Mallikarjuna Reddy has received an amount of 200,000 seed money for R&D projects for faculty.
- Investigator
- Dr.A Mallikarjuna Reddy
- Year of sanction
- 2022
- Funding agency
- AU-Seed
- Department
- AI
- Sanctioned project amount
- Rs:200,000 /-
- Completed
Signal Processing, Image Processing, Machine Learning
- Dr.Manoranjan Dash has received an amount of 1,90,000 seed money for R&D projects for faculty.
- Investigator
- Dr.Manoranjan Dash
- Year of sanction
- 2022
- Funding agency
- AU-Seed
- Department
- AI
- Sanctioned project amount
- Rs:1,90,000 /-
Patents
S.NO | Author(s) in order | Patent ID | Issued By | Details |
---|---|---|---|---|
1 | Dr.Manoranjan Dash | 202141044801 | Indian Patent, Govt of India | Implementation of wearable IoT enabled smart health and behavior monitoring system |
Grants and Consultancy
- Dr. Manoranjan Dash has received an amount of 19K as SEED money in 2022
Faculty Pursuing Ph.D
Name of the Faculty | Ph.D status | University Name |
---|---|---|
Mr. Poorna Chandra Rao | Pursuing | Vel Tech University |
Mr. G. Victor Daniel | Pursuing | NITK, Karnataka |