Consultancy Projects (Engineering)
Financial Year | Name Of Faculty (Chief Consultant) | Client Organization | Title Of Consultancy / Project | Amount Received (In Rupees) |
---|---|---|---|---|
2019-20 | 1. Dr. A. VIMALA | Greater Hyderabad Municipal Corporation, Telangana | 3rd Party Quality Control Works Taken Up By GHMC In The Areas Of KAPRA & UPPAL Circle Limits | Rs. 26.78 Lakhs |
2. Dr.B. Ganesh C. Manisha P.L.V.N. Sai Chandra | ReGe Engredia Pvt. Ltd. | Green Chemistry And Processes For Renewable Polymer Manufacturing | Rs. 1,00,000.00 | |
2. Dr.B. Ganesh C. Manisha P.L.V.N. Sai Chandra | ReGe Engredia Pvt. Ltd. | Green Chemistry And Processes For Renewable Polymer Manufacturing | Rs. 1,00,000.00 | |
4. T. Purushottam Abdul Raoof Ahmed Razvi | Premier Plastics Industries | Surface Modification Of Various Substrates With Small Molecules As Well As Polymers And The Fundamental Understanding Of The Synthesis And Surface Interactions | Rs. 1,00,000.00 | |
5. Dr. T. Anil Kumar | Cybermotion Technologies Pvt. Ltd. | Grid Tie Inverter, 3-Phase (On Going) | Rs. 1,50,000 | |
2018-19 | 1. Dr. A. VIMALA | Greater Hyderabad Municipal Corporation, Telangana | 3rd Party Quality Control Works Taken Up By GHMC In The Areas Of KAPRA & UPPAL Circle Limits | Rs. 42.8 Lakhs |
2. Dr.B. Ganesh C. Manisha P.L.V.N. Sai Chandra | ReGe Engredia Pvt. Ltd. | Green Chemistry And Processes For Renewable Polymer Manufacturing | Rs. 1,00,000.00 | |
3. M. Shireesha T. Purushottam C. Manisha | Rhyme Organics And Chemicals Ltd. | Cutting Edge Studies In Water Technology, Including Fundamental Work In Water Purification To Large- Scale Systems Engineering Of Water Treatment Plants | Rs. 1,00,000.00 | |
4. T. Purushottam Abdul Raoof Ahmed Razvi | Premier Plastics Industries | Surface Modification Of Various Substrates With Small Molecules As Well As Polymers And The Fundamental Understanding Of The Synthesis And Surface Interactions | Rs. 1,00,000.00 | |
5. Sk. Shaheda D. Shruthi Keerthi | Arpan Herbikem Pvt. Ltd. | Recyclable Green Coagulants For The Solid- Liquid Separation Of Algae | Rs. 1,80,000.00 | |
6. Dr.M. Mukunda Vani M. Shireesha | Prabhava Organics | Non-Linear Distributed Economic Predictive Control For Next Generation Smart Plants | Rs. 1,50,000.00 | |
7. Dr. M. Mukunda Vani V. Kalyan A. Manjusha | IRA Biotech | Conditional Assessment Strategies And Protocols For Waste Water Utility Assets | Rs. 1,50,000.00 | |
8. Dr. M. Mukunda Vani Sk. Shaheda | Consultancy | Monitoring Air Quality And Linking Atmospheric Pollutants With Ecological Effects | Rs. 1,50,000.00 | |
2017-2018 | 1. Mr. G. Sekhar Reddy, Dr. K.S. Reddy | Indian Princes School (IPS), Hill Colony, Nagarjunasagar, Nalgonda Dist. | School Management System Development And Maintenance | Rs. 64,000.00 |
2.Mrs.NiteeshaSharma, Mrs. B.Namratha | Renown Info Solutions, Hyderabad | Application Development And Maintenance | Rs. 1,42,000.00 | |
3. Dr. M. Mukunda Vani Sk. Shaheda | Consultancy | Monitoring Air Quality And Linking Atmospheric Pollutants With Ecological Effects | Rs. 1,50,000.00 | |
4. Dr. B. Ganesh C. Manisha | ReGe Engredea Pvt Ltd | Green Chemistry And Processes For Renewable Polymer Manufacturing | Rs. 1,50,000.00 | |
5. T. Purushottam Abdul Raoof Ahmed Razvi | Premier Plastics Industries | Surface Modification Of Various Substrates With Small Molecules As Well As Polymers And The Fundamental Understanding Of The Synthesis And Surface Interactions | Rs. 1,00,000.00 | |
6. M. Shireesha T. Purushottam C. Manisha | Rhyme Organics And Chemicals Ltd. | Cutting Edge Studies In Water Technology, Including Fundamental Work In Water Purification To Large- Scale Systems Engineering Of Water Treatment Plants | Rs. 1,50,000.00 | |
7. Sk. Shaheda D. Shruthi Keerthi | Arpan Herbikem Pvt. Ltd. | Recyclable Green Coagulants For The Solid- Liquid Separation Of Algae | Rs. 1,20,000.00 | |
8. Dr.M. Mukunda Vani M. Shireesha | Prabhava Organics | Non-Linear Distributed Economic Predictive Control For Next Generation Smart Plants | Rs. 1,00,000.00 | |
9. Dr. M. Mukunda Vani V. Kalyan A. Manjusha | IRA Biotech | Conditional Assessment Strategies And Protocols For Waste Water Utility Assets | Rs. 1,50,000.00 | |
10. Institution | Tata Consultancy Services (TCS) | Implementation Of The Infrastructure Management Services | Rs. 22,23,699.00 | |
11. Mr. K. S. Chalapathi | FRUGAL TECHNOLOGIES Pvt. Ltd | Design, Development And Analysis Of Slag Removal For Steel Furnace | Rs. 3,15,000.00 | |
12. Dr.P.Ravikanth Raju | RAMTECH Manufacturing Industries | Design Of Piston | Rs. 4,65,000.00 | |
13. Mr. Md. Sikindar Baba | Micro Technologies Ltd | Design Of Die | Rs. 4,00,000.00 | |
14. Dr. N. N. Ramesh | Pennar Industries Ltd | Analysis Of Deep Drawing | Rs. 5,46,120.00 | |
15. Dr. R. Venkat Reddy | K-Fore Industries | Analysis Of Casting Defects | Rs. 5,50,000.00 | |
2016-17 | 1. Mr. G.Sekhar Reddy, Dr. K.SReddy | Indian Princes School (IPS), Hill Colony, Nagarjunasagar, Nalgonda Dist. | School Management System Development And Maintenance | Rs. 49,000.00 |
2. Dr. KSReddy | Mind Tree Sols | Enterprise Application Development And Maintenance | Rs. 14,51,736.00 | |
3.Prof. M. Bhagvanth Rao Dr. N. Anil K. Meenakshi | Consultancy | Atmospheric Deposition Of Nitrous Oxides And The Interception Of Nitrates | Rs. 3,00,000.00 | |
4. Dr. Savita Belwal N. Rama | Prabhava Organics | Novel Integrated Approach To Distributed Fault Diagnosis And Fault- Tolerant Control For Plant Wide Processes | Rs. 1,50,000.00 | |
5. Dr. M. Mukunda Vani D. Shruthi Keerthi G. Radhika | Ava Biotech | Methodologies For Cost Assessment Of Solar Power Plants: Aiming To Reduce The Cost In The Design Phase | Rs. 1,50,000.00 | |
6. Main Coordinator-Prof.Bhagvanth Rao, Faculty Incharge- Dr.M. Mukunda Vani. Sk. Shaheda | Dr. Reddy’s Laboratories | Certificate Course In Engineering Pharmacy | Rs. 52,50,000.00 | |
7. N. Rama D. Shruthi Keerthi | ReGe Engredia Pvt. Ltd. | Characterization Of Taste And Odour Compound Produced By Cyanobacteria / Algae | Rs. 1,50,000.00 | |
8. M. Shireesha N. Rama | Arpan Herbikem Pvt. Ltd. | The Impact Of Algal Properties And Pre-Oxidation On Solid-Liquid Separatio Of Algae | Rs. 1,50,000.00 | |
9. Anurag Group Of Institutions | Tata Consultancy Services (TCS) | Implementation Of The Infrastructure Management Services | Rs. 12,60,754.00 | |
2015-16 | 1. Institution | Tata Consultancy Services (TCS) | Infrastructure Management Services | Rs. 14,39,872.00 |
2. Prof. M. Bhagvanth Rao Dr. N. Anil K. Meenakshi | Consultancy | Atmospheric Deposition Of Nitrous Oxides And The Interception Of Nitrates | Rs. 3,00,000.00 | |
3. Dr. Savita Belwal N. Rama | Prabhava Organics | Novel Integrated Approach To Distributed Fault Diagnosis And Fault- Tolerant Control For Plant Wide Processes | Rs. 2,00,000.00 | |
4. Dr. M. Mukunda Vani D. Shruthi Keerthi G. Radhika | Ava Biotech | Methodologies For Cost Assessment Of Solar Power Plants: Aiming To Reduce The Cost In The Design Phase | Rs. 1,00,000.00 | |
5. Main Coordinator- Prof.Bhagvanth Rao, Faculty Incharge- Dr.M. Mukunda Vani. Sk. Shaheda | Dr. Reddy’s Laboratories | Certificate Course In Engineering Pharmacy | Rs. 94,10,000.00 | |
6. N. Rama D. Shruthi Keerthi | ReGe Engredia Pvt. Ltd. | Characterization Of Taste And Odour Compound Produced By Cyanobacteria / Algae | Rs. 1,50,000.00 | |
7. M. Shireesha N. Rama | Arpan Herbikem Pvt. Ltd. | The Impact Of Algal Properties And Pre-Oxidation On Solid-Liquid Separatio Of Algae | Rs. 1,50,000.00 |
Consultancy Projects (Pharmacy)
Financial Year | Name Of Faculty (Chief Consultant) | Client Organization | Title Of Consultancy / Project | Amount Received (In Rupees) |
---|---|---|---|---|
2020-21 | 1. Dr. A. Madhu Babu | S N Pharma | Docking And Anti Tumor Activities Of Plant Constituents | Rs.2,50,000/- |
2. Dr. B. Vasudha | Green Evolution Laboratories | Isolation And Evaluation Of Anti-Diabetic Acitivity Of Plant Constituents | Rs.2,00,000/- | |
2020-21 | 1. Dr. Akiful Haque | Clintech Solutions | Preparation And Evaluation Of Anti Diabetic Drug Loaded Nano Particles | Rs.3,00,000/- |
2. Dr.A.Madhu Babu | Syndy Pharma | Anti Dandruff Gel Preparations From Natural Products | Rs.3,00,000/- | |
2018-19 | 1. Dr.B.Vasudha | Green Evoluation Laboratories | Synthesis And Characterization Of Natural Products – Anacardic Acid | Rs.1,80,000/- |
2. Dr.A.Madhu Babu | S.N.Pharma | Formulation Development And Characterization Of Novel Ethosomes | Rs.2,50,000/- | |
2017-18 | 1. Dr.B.Vasudha | Innosyn Life Sciences Pvt.Ltd. | Antimicrobial Studies For The Biogensis Of Rafamycyns | Rs.80,000/- |
2. Dr.B.Vasudha | Green Evaluation Laboratories | Screening Of Compounds For Anti-Inflamatory Activities | Rs.35,000/- | |
2016-17 | 1. Dr.B.Vasudha | Green Evolution Labs | Screening Of Pharmacological Activities Of The Given Compounds | Rs. 100,000.00/- |
2. Dr.Bhagwanth Rao & B.Vasudha | Dr.Reddy’s Laboratories Ltd | Certificate Course In Engineering Pharmacy | Rs. 525,000.00/- | |
3. Dr.B.Vasudha | Celestial Bio Labs | Screening Of Compounds For Neuro Pharmacological Activities | Rs. 4,96,000/- | |
4.Dr.B.Vasudha | Green Evolution Laboratories | Pharmaco Dynamic And Bio-Analytical Studies Of The Compounds | Rs. 5,06,000/- | |
2015-16 | 1. Dr.Bhagwanth Rao & B.Vasudha | Dr.Reddy’s Laboratories Ltd | Certificate Course In Engineering Pharmacy | Rs.94,10,000/- |
2. Dr.B.Vasudha | Celestial Bio Labs | Evaluation Of Compounds For Anxiolytic, Antistress Activity | Rs.50,000/- | |
3. Dr.B.Vasudha | Celestial Bio Labs | Subchronic Activity Of The Given Herbal Compound | Rs.30,000/- |