Menu
Publications
Academic Year | Web of Science (SCI, SCIE) | Scopus | UGC | Total |
---|---|---|---|---|
2022-23 | 5 | - | - | 5 |
2021-22 | 11 | - | - | 11 |
2020-21 | 4 | 3 | 2 | 9 |
2019-20 | - | 4 | 1 | 5 |
2018-19 | 2 | 4 | 1 | 7 |
Total | 22 | 11 | 4 | 37 |
S.No | Academic Year | TOTAL | View |
---|---|---|---|
1 | 2023 - 2024 | 10 | Click Here |
2 | 2022 - 2023 | 17 | Click Here |
3 | 2021 - 2022 | 12 | Click Here |
4 | 2020 - 2021 | 9 | Click Here |
5 | 2019 - 2020 | 5 | Click Here |
Grants and Consultancy
Investigator | Title | Year of Sanction | Sanctioned Project Amount | Funding Agency |
---|---|---|---|---|
Dr. M.Srinivasa Reddy | Ultrasonic investigations on disruption of bacteria cultures-synergeies of 0.1 to 10 MHz ultrasound | 2015 | 3.10 Lakhs | UGC Minor Research Project |
Dr. R.V Sudheer Kumar | INSPIRE INTERNSHIP/8/2018-9-22 | 2019 | 8.0 Lakhs | DST, INSPIRE |
Dr. Y. Vikayakumar (PI) Dr. M. Srinivasa Reddy (Co-PI) | Development of WO3 based gas sensors for medical diagnosis devices | 2022 | 1.95 Lakhs +Research fellow | UGC-DAE |
List of Patents
S.No | Title | Names of the Inventors | Date | Patent Number | Issuing Authority |
---|---|---|---|---|---|
1 | A Process For Manufacturing Metal Oxide-Based Formaldehyde Gas Sensor | P. Nagaraju, T. Sreekanth, Y. Vijayakumar, M.V. Ramana Reddy, D. Sunil Gavaskar | 12-5-2021 | 2021101790 | Innovation Patent grant, IP Australia |
2 | Polymer – Based Lipid Nanodiscs And Macrodiscs | Ayyalusamy Ramamoorthy; Venkata Sudheer Ramadugu , Thirupathi Ravula , Ann Arbor , Nathaniel Z . Hardin Sarah J. Cox | 27-08-2021 | US 2019 / 0154698 A1 | United States Patent and Trademark Office, (USPTO), USA |
3 | Non-Destructive Pulse Echo-Overlap Method And System For Detecting Microbial Contamination In Canned And Dairy Foods | Mainampati, Srinivasa Reddy; Kumar, Y. Vijaya; Edukondalu, Avula; Kumar, R. V. Sudheer; Kumar, Ch. Vijaya; Reddy, D. Linga | 20-04-2022 | 2021104845 | Innovation Patent grant, IP Australia |
Faculty Pursuing Ph.D
S. No | Name of the Faculty | Year of registration | Name of the University | Research Area | Status |
---|---|---|---|---|---|
1 | Mr.M. Madhu | 2017 | K L University Vaddeshwaram | Structural and electrochemical properties of Lithium Ion batteries. | Pre Ph.D. and RRMs Completed |
2 | Mrs.B. Lavanya | 2018 | JNTU Hyderabad | Preparation of nanoparticles by green synthesis | Pre Ph.D. Completed |
3 | Mr. A. Linga murthy | 2021 | Anurag University | Synthesis of metal oxides for antimicrobial applications | Pre Ph.D. and RRM Completed |
4 | Mrs.P.Varalakshmi | 2020 | NITK Surathkal | Investigation on estimation and prediction of resistivity of rocks based on physico-mechanical properties of rocks | Pre Ph.D. and RRM Completed |
Faculty Guiding Ph.D
S. No | Name of the Faculty | Year of Award of Ph.D. | Year of Recognition as Research Guide | Research Area |
---|---|---|---|---|
1 | Dr. M. Srinivasa Reddy | 2015 | 2021 | Bio-Physics and Materials Science |
2 | Dr. M. Venkata Ramana | 1990 | 2021 | Glasses, nanomaterials, crystal growth and computational Physics |
3 | Dr. R V Sudheer Kumar | 2016 | 2021 | Biopolymers and Materials Science |
4 | Dr. Y Vijayakumar | 2015 | 2021 | Nanomaterials, Biomaterials, Gas sensors, Energy Storage and Conversion |
Research Scholars
S. No | Name of the Scholar | Admission Number | Year of Admission | Broad Area of Research | Status | Name of the Supervisor & Designation |
---|---|---|---|---|---|---|
1 | Linga MurthyAnde | 20HS304101 | FEB-2021 | Material Science | Pre Ph.D. & RRM completed | Prof. M. Srinivasa Reddy |
2 | Shiva Kumar A | 20HS304102 | FEB-2021 | Material Science | Pre Ph.D. & RRM completed | Dr. R.V. Sudheer Kumar |
3 | Palepu Rajendar | 21HS304101 | NOV-2021 | Material Science | Pre Ph.D. completed | Prof. M Venkata Ramana, Prof. M. Srinivasa Reddy (Co-guide) |
4 | B. Amarender Reddy | 21HS304102 | NOV-2021 | Material Science | Pre Ph.D. completed | Dr. Y. Vijaya Kumar, Assistant Professor |
5 | Raghupathi Ganta | 21HS304103 | NOV-2021 | Material Science | Pre Ph.D. completed | Prof. M. Srinivasa Reddy, Professor |
6 | Raji Reddy K | 21HS304104 | NOV-2021 | Material Science , Ortho Ferrites | Pre Ph.D. completed | Dr. R. V. Sudheer Kumar |
7 | Palle Swetha | 21HS304105 | NOV-2021 | Material Science | Pre Ph.D. completed | Prof. M Venkata Ramana Dr. R. V. Sudheer Kumar (Co-guide) |
8 | M. Krishnaveni | 21HS304106 | NOV-2021 | Material Science | Pre Ph.D. completed | Dr. Y. Vijaya Kumar, Assistant Professor |